Survey Summary
|
Shipper Name: |
57473 - MOFA |
|
Email: |
|
|
Survey Date: |
24-Jun-2025 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
N/A |
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Storage | | | | | |
Dishes | 5 | 0.85 | 87.5 | | --------- |
Decorations | 7 | 0.98 | 101.5 | | --------- |
Books | 15 | 0.6 | 60 | | --------- |
Glassware | 7 | 0.7 | 73.5 | | --------- |
Cartons, Medium | 5 | 0.5 | 52.5 | | --------- |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | | --------- |
Fan | 1 | 0.17 | 17.5 | | --------- |
Outdoor Swings | 1 | 1.02 | 106 | | --------- |
Love Seat | 1 | 0.71 | 73.5 | | --------- |
Garden Hose and Tools | 1 | 0.51 | 53 | | --------- |
Mirror | 1 | 0.16 | 16 | | --------- |
Night Table | 1 | 0.17 | 17.5 | | --------- |
Clothes | 5 | 0.5 | 52.5 | | --------- |
TV | 1 | 0.25 | 26.5 | | --------- |
Glassware | 4 | 0.4 | 42 | | --------- |
Pots & Pans | 2 | 0.28 | 29 | | --------- |
Wardrobe, Small | 1 | 0.99 | 103 | | --------- |
Vacuum Cleaner | 1 | 0.17 | 17.5 | | --------- |
Cartons, Medium | 6 | 0.6 | 63 | | --------- |
Clothes | 5 | 0.5 | 52.5 | | --------- |
Sewing Machine | 1 | 0.34 | 35.5 | | --------- |
Painting | 5 | 0.3 | 30 | | --------- |
Bookcase | 1 | 0.68 | 71 | | --------- |
Coffee Table | 1 | 0.57 | 59 | | --------- |
Dining Chair | 4 | 1.68 | 176 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Pots & Pans | 4 | 0.56 | 58 | | --------- |
Glassware | 5 | 0.5 | 52.5 | | --------- |
Dishes | 3 | 0.51 | 52.5 | | --------- |
Coffee Grinder | 1 | 0.14 | 14.5 | | --------- |
Coffee Machine | 1 | 0.14 | 14.5 | | --------- |
Microwave | 1 | 0.14 | 14.5 | | --------- |
Kitchen Appliances | 3 | 0.3 | 31.5 | | --------- |
Cartons, Medium | 4 | 0.4 | 42 | | --------- |
Clothes, Hanging | 2 | 0.9 | 94 | | --------- |
Clothes | 9 | 0.9 | 94.5 | | --------- |
Night Table | 2 | 0.34 | 35 | | --------- |
Mattress | 1 | 0.71 | 73.5 | | --------- |
Bed, Double Size | 1 | 1.98 | 206.5 | | --------- |
Chair, Child`s | 1 | 0.11 | 12 | | --------- |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | --------- |
Chair, office | 1 | 0.45 | 47 | | --------- |
Desk | 1 | 0.99 | 103 | | --------- |
Night Table | 1 | 0.17 | 17.5 | | --------- |
CD discs | 5 | 0.2 | 20 | | --------- |
Books | 15 | 0.6 | 60 | | --------- |
Painting | 8 | 0.48 | 48 | | --------- |
Total | 154 | 26.03 | 2708 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 35 |
Medium Box | 53 |
Large Box | 6 |
Flat Box | 0 |
Stand Up Box | 2 |