Survey Summary |
||
| Shipper Name: | MOSHE TAL | |
| Email: | ||
| Survey Date: | 17-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Wardrobe, Small | 2 | 1.54 | 160 | Ketter | --------- |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Photo Albums | 1 | 0.04 | 4.5 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Clothes | 17 | 1.7 | 178.5 | --------- | |
| Plastic Box | 4 | 0.32 | 36 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Games | 12 | 1.2 | 126 | --------- | |
| Toys | 10 | 1.4 | 145 | --------- | |
| Bookcase | 2 | 2.74 | 285 | --------- | |
| Laundry Basket | 3 | 0.42 | 43.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Tea Cart | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Medium | 8 | 0.8 | 84 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| Computer Screen | 1 | 0.16 | 16 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| Bookcase | 1 | 1.34 | 139.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| Foot Stool | 2 | 0.44 | 46 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Laundry Basket | 2 | 0.28 | 29 | --------- | |
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Suitcase | 4 | 0.68 | 70 | --------- | |
| Total | 150 | 34.14 | 3558 |
| Note(s): Shuttle might apply |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 15 | ||||
| Medium Box | 60 | ||||
| Large Box | 15 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||