Survey Summary |
||
| Shipper Name: | Idan AMSALEM | |
| Email: | ||
| Survey Date: | 17-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Trampoline | 1 | 0.77 | 80 | --------- | |
| Outdoor Swings | 2 | 2.04 | 212 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | Outdoor | --------- |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | Outdoor | --------- |
| Sofa 1 Cushion | 2 | 1.58 | 165 | Outdoor | --------- |
| Bags | 2 | 0.2 | 21 | --------- | |
| Tool Box | 2 | 0.28 | 29 | --------- | |
| Cooler Box | 2 | 0.28 | 29 | --------- | |
| Camping Equipment | 5 | 0.7 | 72.5 | --------- | |
| Chair, outdoor | 8 | 0.16 | 16 | Stackable | --------- |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Scooter | 2 | 0.34 | 35 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Mirror | 2 | 0.32 | 32 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Medium | 5 | 0.5 | 52.5 | --------- | |
| Wardrobe, Small | 2 | 1.98 | 206 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Blankets | 4 | 0.56 | 58 | --------- | |
| Pillows | 4 | 0.56 | 58 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Clothes | 21 | 2.1 | 220.5 | --------- | |
| TV | 3 | 0.75 | 79.5 | --------- | |
| Bed, Double Size | 3 | 5.94 | 619.5 | --------- | |
| kitchen toy | 1 | 0.45 | 0 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| Games | 7 | 0.7 | 73.5 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| Bookcase | 3 | 2.97 | 309 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Computer Set | 1 | 0.25 | 26.5 | --------- | |
| Office Chair | 2 | 0.84 | 88 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Books | 18 | 0.72 | 81 | --------- | |
| Bookcase | 3 | 3.81 | 396 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Vanity Dresser | 2 | 1.36 | 142 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| Glassware | 9 | 0.9 | 94.5 | --------- | |
| High Chair | 5 | 1.7 | 177.5 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Coffee Table | 2 | 1.14 | 118 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Total | 212 | 59.15 | 6128.5 |
| Note(s): Trampoline? |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 32 | ||||
| Medium Box | 63 | ||||
| Large Box | 13 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||