Survey Summary |
||
Shipper Name: | Liron BITTON | |
Email: | ||
Survey Date: | 16-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Dresser, Double | 2 | 3.4 | 354 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
Towel Rack | 1 | 0.17 | 17.5 | --------- | |
Bookcase | 2 | 2.74 | 285 | --------- | |
Child's Table | 1 | 0.17 | 17.5 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Office Chair | 3 | 1.26 | 132 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Linen | 5 | 0.5 | 52.5 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Clothes | 17 | 1.7 | 178.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Bookcase | 1 | 0.99 | 103 | --------- | |
Mattress | 2 | 0.66 | 69 | --------- | |
Painting | 5 | 0.3 | 30 | --------- | |
Toys | 4 | 0.56 | 58 | --------- | |
Games | 4 | 0.4 | 42 | --------- | |
Books | 7 | 0.28 | 31.5 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Vanity Dresser | 2 | 1.36 | 142 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
Kitchenware | 8 | 0.32 | 36 | --------- | |
Glassware | 12 | 1.2 | 126 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Rocking Chair | 1 | 0.65 | 68 | --------- | |
Dining Chair | 3 | 1.26 | 132 | --------- | |
Bench Harvest | 2 | 1.14 | 119 | --------- | |
Table, Dining | 2 | 2.38 | 248 | --------- | |
Chair, outdoor | 17 | 1.02 | 102 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Bicycle | 4 | 1.92 | 200 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Total | 139 | 43.59 | 4544 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 15 | ||||
Medium Box | 41 | ||||
Large Box | 9 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |