Survey Summary |
||
Shipper Name: | Nir Halfon | |
Email: | ||
Survey Date: | 12-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Cartons, Large | 6 | 0.84 | 87 | --------- | |
Sukah | 1 | 0.45 | 47 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Chair, outdoor | 8 | 0.16 | 16 | --------- | |
Bicycle | 5 | 2.4 | 250 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Chair, outdoor | 4 | 0.68 | 70 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
End Table | 3 | 1.71 | 177 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Kitchenware | 6 | 0.24 | 27 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Dining Chair | 4 | 1.68 | 176 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Games | 9 | 0.9 | 94.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Bed, Youth | 1 | 1.02 | 106 | --------- | |
Child Seat | 1 | 0.25 | 26.5 | --------- | |
Toys | 4 | 0.56 | 58 | --------- | |
kitchen toy | 1 | 0.45 | 0 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Wardrobe, Large | 1 | 1 | 104 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
Total | 134 | 38.2 | 3931 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 6 | ||||
Medium Box | 63 | ||||
Large Box | 14 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |