Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Storage Unit | 1 | 2 | 200.5 | NOT SEEN LIVE, DON'T KNOW WHAT'S COMING
| --------- |
Closet contents | 5 | 0.5 | 50 | contents
| Bedroom #2 |
Closet contents | 1 | 0.4 | 40.5 | Drawers
| Bedroom #2 |
Corner | 1 | 0.45 | 45 | | Bedroom #2 |
Contents shelf | 2 | 0.1 | 11 | | Bedroom #2 |
Miscellaneous | 2 | 0.2 | 20 | | Bedroom #2 |
Bureau/Dresser/Chest | 1 | 0.6 | 60.5 | | Bedroom #2 |
Chair | 1 | 0.3 | 29.5 | | Bedroom #2 |
Wall Deco | 2 | 0.2 | 22 | | Bedroom #2 |
Contents drawers, dresser | 1 | 0.1 | 10 | | Bedroom #2 |
Mattress | 2 | 1 | 101 | | Bedroom #2 |
Contents drawers, dresser | 1 | 0.1 | 10 | | Bedroom #1 |
Wall Deco | 1 | 0.1 | 11 | | Bedroom #1 |
Closet contents | 3 | 0.3 | 31.5 | misc.
| Bedroom #1 |
Closet contents | 2 | 0.2 | 21 | toys
| Bedroom #1 |
Closet contents | 2 | 0.28 | 15 | bedding
| Bedroom #1 |
Chair | 1 | 0.3 | 29.5 | | Bedroom #1 |
Contents shelf | 2 | 0.1 | 11 | | Bedroom #1 |
Corner | 1 | 0.45 | 45 | | Bedroom #1 |
Miscellaneous | 3 | 0.3 | 30 | | Bedroom #1 |
Mattress | 2 | 1 | 104 | | Bedroom #1 |
Floor runner | 2 | 0.02 | 2 | | Master Bedroom |
Bathroom cart | 1 | 0.2 | 20 | | Master Bedroom |
Bathroom items | 2 | 0.2 | 21 | | Master Bedroom |
Walk-in contents | 10 | 1 | 100 | contents
| Master Bedroom |
Walk-in contents | 1 | 0.1 | 10 | PBO
| Master Bedroom |
Walk-in contents | 1 | 0.1 | 10 | bins
| Master Bedroom |
Drawers | 1 | 0.17 | 19.5 | | Master Bedroom |
Pouf soft seat | 1 | 0.15 | 15.5 | | Master Bedroom |
Vanity Dresser | 1 | 0.4 | 41 | | Master Bedroom |
Contents drawers, dresser | 3 | 0.3 | 30 | | Master Bedroom |
Dresser, Double | 1 | 1 | 101 | | Master Bedroom |
Lamp, Floor or Pole | 1 | 0.2 | 20 | | Master Bedroom |
Picture | 4 | 0.04 | 8 | | Master Bedroom |
Telescope | 1 | 0.05 | 5.5 | | Master Bedroom |
Miscellaneous | 2 | 0.2 | 21 | | Master Bedroom |
Bed, King Size | 1 | 2 | 208 | | Master Bedroom |
Shoes | 2 | 0.2 | 21 | | Hallway |
Closet contents | 5 | 0.5 | 10 | misc.
| Hallway |
Closet contents | 1 | 0.6 | 60.5 | approx. 10 bins
| Hallway |
Closet contents | 2 | 0.28 | 15 | jackets
| Hallway |
Laundry closet contents | 1 | 0.3 | 30 | 2 med. bins, 2 sm. bins, rack, misc.
| Hallway |
Bathroom items | 2 | 0.2 | 21 | | Hallway |
Wall pictures | 1 | 0.25 | 25 | | Hallway |
Piano Upright | 1 | 2 | 208 | | Living Room |
Dining Chair | 4 | 1 | 100 | | Kitchen |
Table, Dining | 1 | 0.85 | 88.5 | | Kitchen |
Corner | 1 | 0.1 | 10 | | Kitchen |
Kitchenware | 15 | 1.5 | 150 | | Kitchen |
Kitchen Appliances | 1 | 0.14 | 15.5 | | Kitchen |
Stool | 4 | 0.44 | 48 | | Kitchen |
Porch Chair | 4 | 1 | 100 | | Yard |
Table | 2 | 0.34 | 35 | MARBLE TOPS + HEAVY SOLID STEEL BASES
| Yard |
Contents shelf | 4 | 0.2 | 22 | | Living Room |
Corner Shelf | 1 | 0.45 | 47 | | Living Room |
Contents sideboard | 3 | 0.15 | 18 | | Living Room |
Sideboard | 1 | 0.85 | 85.5 | | Living Room |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | | Living Room |
Table lamp | 2 | 0.2 | 5 | EXPENSIVE, STEEL BASE
| Living Room |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | | Living Room |
Couch | 1 | 0.76 | 79.5 | | Living Room |
Total | 131 | 29.47 | 2941 | | |
Land | | | | | |
Corner Shelf | 1 | 0.45 | 47 | | Bedroom #2 |
Desk | 1 | 0.6 | 62.5 | | Bedroom #2 |
Table lamp | 2 | 0.2 | 21 | | Master Bedroom |
Night Table | 2 | 0.34 | 35 | | Master Bedroom |
Cartons, Mirror | 1 | 0.25 | 14.5 | | Hallway |
Shoe Cabinet | 1 | 0.6 | 62.5 | | Hallway |
Tables, Coffee, End or Nest | 2 | 0.5 | 53 | | Living Room |
Coffee Table | 1 | 0.57 | 59 | | Living Room |
Total | 11 | 3.51 | 355.5 | | |
Storage | | | | | |
Vehicle | 1 | 20 | 2000 | 2021 Audi Q5
| --------- |
Total | 1 | 20.01 | 2000 | | |