Survey Summary |
||
Shipper Name: | MOD 57634 | |
Email: | ||
Survey Date: | 11-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Storage | |||||
Painting | 4 | 0.24 | 24 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
Cartons, Medium | 4 | 0.4 | 42 | --------- | |
Sports Equipment | 1 | 0.45 | 47 | --------- | |
Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Iron | 1 | 0.06 | 6 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Child Seat | 2 | 0.5 | 53 | --------- | |
Wine Fridge | 1 | 0.2 | 21 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Toys | 4 | 0.56 | 58 | --------- | |
Tea Cart | 1 | 0.34 | 35.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Games | 9 | 0.9 | 94.5 | --------- | |
Carriage, Baby | 1 | 0.68 | 71 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
Clothes | 9 | 0.9 | 94.5 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Carriage, Baby | 1 | 0.68 | 71 | --------- | |
Painting | 4 | 0.24 | 24 | --------- | |
BBQ Grill | 1 | 0.57 | 59 | --------- | |
Microwave | 1 | 0.14 | 14.5 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
TV | 2 | 0.5 | 53 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Buffet | 1 | 1.25 | 129.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Couch | 1 | 0.76 | 79.5 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Total | 105 | 33.23 | 3465 |
Note(s): צריך מנוף קומה 8 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
![]() ![]() | |||||
Painting![]() ![]() | --------- |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 40 | ||||
Large Box | 8 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |