Survey Summary |
||
| Shipper Name: | Chen Aharoni | |
| Email: | ||
| Survey Date: | 10-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Bench Harvest | 1 | 0.34 | 35.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Mattress | 3 | 0.66 | 69 | --------- | |
| Camping Equipment | 5 | 0.7 | 72.5 | --------- | |
| Plastic Box | 6 | 0.48 | 54 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Outdoor Swings | 1 | 1.02 | 106 | --------- | |
| Freezer | 1 | 0.71 | 73.5 | --------- | |
| Towel Rack | 2 | 0.34 | 35 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Cartons, Medium | 7 | 0.7 | 73.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Tea Trolley | 1 | 0.51 | 53 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Dresser or Vanity Bench | 1 | 0.68 | 71 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Toiletry | 3 | 0.33 | 36 | --------- | |
| Linen | 7 | 0.7 | 73.5 | --------- | |
| kitchen toy | 1 | 0.45 | 0 | --------- | |
| Guitar | 3 | 0.6 | 61.5 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Cartons, Medium | 2 | 0.2 | 21 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 14 | 1.4 | 147 | --------- | |
| Chair, Dining | 1 | 0.4 | 41.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Games | 8 | 0.8 | 84 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Toys | 6 | 0.84 | 87 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Total | 174 | 46.3 | 4783 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 72 | ||||
| Large Box | 10 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||