Survey Summary |
||
| Shipper Name: | אשהיים89 רוי - 1X40 - 57480 - MOFA | |
| Email: | ||
| Survey Date: | 09-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Vase | 1 | 0.14 | 14.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Files | 3 | 0.12 | 27 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Ornaments | 4 | 0.4 | 42 | --------- | |
| Folding Chair | 8 | 0.88 | 96 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Laundry Basket | 5 | 0.7 | 72.5 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Stool | 3 | 0.33 | 36 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 12 | 1.2 | 126 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Bed, Bunk (Set of 2) | 1 | 2.38 | 247.5 | dissemble | --------- |
| Painting | 2 | 0.12 | 12 | --------- | |
| Child's Table | 1 | 0.17 | 17.5 | --------- | |
| Chair, Child's | 2 | 0.22 | 24 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Chair, Child's | 2 | 0.22 | 24 | --------- | |
| Table, childs | 1 | 0.28 | 29.5 | --------- | |
| Food Stuff | 1 | 0.04 | 17.5 | --------- | |
| easel | 1 | 0.1 | 0 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Chair, Child's | 2 | 0.22 | 24 | --------- | |
| Child's Slide | 1 | 0.34 | 35.5 | --------- | |
| Basket (Clothes) | 1 | 0.17 | 17.5 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| toy kitchen | 1 | 0.15 | 0 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Tables, Coffee, End or Nest | 2 | 0.5 | 53 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| TV | 1 | 0.05 | 5 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Clock, wall | 1 | 0.08 | 9 | --------- | |
| Food | 1 | 0.1 | 4.5 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Kitchenware | 6 | 0.6 | 27 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| High Chair | 3 | 1.02 | 106.5 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Carriage, Baby | 1 | 0.68 | 71 | --------- | |
| Scooter Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| toy kitchen | 1 | 0.15 | 0 | --------- | |
| Table, childs | 1 | 0.28 | 29.5 | --------- | |
| Total | 171 | 35.25 | 3627.5 |
| Note(s): shuttle external elevator |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Toys![]() | --------- | ||||
Painting![]() | 59 | 74 | 8 | --------- | |
Painting![]() | 59 | 74 | 8 | --------- | |
Bed, Bunk (Set of 2)![]() | --------- | ||||
![]() |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 59 | 74 | 8 |
| TV | 74 | 127 | 5 |
| Box Name | Quantity | ||||
| Book/Small Box | 12 | ||||
| Medium Box | 55 | ||||
| Large Box | 13 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 4 | ||||