Survey Summary |
||
Shipper Name: | MOFA shelev 57491 | |
Email: | ||
Survey Date: | 08-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Mirror | 1 | 0.02 | 1.5 | --------- | |
Ski equipment | 2 | 0.56 | 59 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
Glass Table | 1 | 1.27 | 132.5 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
High Chair | 1 | 0.34 | 35.5 | --------- | |
Play Pen | 1 | 0.34 | 35.5 | --------- | |
Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
Yoga Mat | 1 | 0.14 | 14.5 | --------- | |
Books | 3 | 0.12 | 13.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Files | 4 | 0.16 | 36 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Books, Medium box | 5 | 0.5 | 52.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Toiletry | 1 | 0.1 | 12 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Treadmill | 1 | 0.85 | 88.5 | --------- | |
Blankets | 2 | 0.28 | 29 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Trunk | 1 | 0.42 | 44 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 5 | 0.5 | 22.5 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Glassware | 6 | 0.6 | 63 | --------- | |
Total | 90 | 23.74 | 2463.5 |
Note(s): Ldc 50 meter |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Glass Table![]() ![]() | 85 | 153 | 3 | --------- | |
Ski equipment![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
Mirror | 42 | 94 | 4 |
Glass Table | 85 | 153 | 3 |
Box Name | Quantity | ||||
Book/Small Box | 11 | ||||
Medium Box | 39 | ||||
Large Box | 2 | ||||
Flat Box | 0 | ||||
Stand Up Box | 5 |