Survey Summary |
||
Shipper Name: | Osnat | |
Email: | ||
Survey Date: | 04-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Decorations | 3 | 0.42 | 43.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
Kitchenware | 4 | 0.16 | 18 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Dining Chair | 6 | 2.52 | 264 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Towel Rack | 1 | 0.17 | 17.5 | --------- | |
Towels | 2 | 0.2 | 21 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
Files | 3 | 0.24 | 27 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Computer Screen | 1 | 0.16 | 16 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Total | 20.41 | 2129.5 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Bicycle![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
TV | 99 | 171 | 3 |
Box Name | Quantity | ||||
Book/Small Box | 4 | ||||
Medium Box | 34 | ||||
Large Box | 3 | ||||
Flat Box | 0 | ||||
Stand Up Box | 3 |