Survey Summary |
||
Shipper Name: | daniel itgbl | |
Email: | ||
Survey Date: | 03-Jun-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | 10-Jul-2025 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Toiletry | 1 | 0.04 | 12 | --------- | |
Clothes | 15 | 1.5 | 157.5 | --------- | |
Cartons, Stand-Up Wardrobe | 6 | 2.7 | 282 | --------- | |
Blankets | 2 | 0.28 | 29 | --------- | |
Camping Equipment | 2 | 0.28 | 29 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Painting | 7 | 0.42 | 42 | --------- | |
Books | 6 | 0.24 | 27 | --------- | |
Coat Rack | 1 | 0.24 | 25 | --------- | |
Guitar | 2 | 0.4 | 41 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Toys | 5 | 0.7 | 72.5 | --------- | |
Toy, outdoor | 1 | 0.14 | 23.5 | --------- | |
Sports Equipment | 1 | 0.45 | 47 | --------- | |
Cooler Box | 1 | 0.24 | 25 | --------- | |
Power Tools | 1 | 0.34 | 35.5 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Plastic Box | 4 | 0.32 | 36 | --------- | |
Painting | 13 | 0.78 | 78 | --------- | |
Kitchenware | 1 | 0.04 | 4.5 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Fernery or Plant Stands | 2 | 0.68 | 71 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Coffee Maker | 1 | 0.08 | 9 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Kitchenware | 5 | 0.5 | 22.5 | --------- | |
Glassware | 5 | 0.5 | 52.5 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Books | 1 | 0.04 | 4.5 | --------- | |
Glassware | 6 | 0.6 | 63 | --------- | |
Painting | 6 | 0.36 | 36 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Photo Albums | 3 | 0.12 | 13.5 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Speaker | 1 | 0.25 | 26 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
CD discs | 3 | 0.12 | 13.5 | --------- | |
Stereo | 1 | 0.34 | 35.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Painting | 1 | 0.06 | 6 | --------- | |
Books | 1 | 0.04 | 4.5 | --------- | |
Ornaments | 11 | 1.1 | 115.5 | --------- | |
Books | 1 | 0.04 | 4.5 | --------- | |
Painting | 2 | 0.12 | 12 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Total | 22.6 | 2331.5 | |||
Air | |||||
Clothes | 1 | 0.1 | 10.5 | --------- | |
Total | 0.1 | 10.5 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 17 | ||||
Medium Box | 71 | ||||
Large Box | 10 | ||||
Flat Box | 0 | ||||
Stand Up Box | 6 |