Survey Summary |
||
Shipper Name: | tal mod | |
Email: | ||
Survey Date: | 29-May-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
Wine Cooler | 2 | 0.56 | 59 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Toys | 2 | 0.28 | 29 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Blankets | 2 | 0.28 | 29 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Chair, office | 1 | 0.45 | 47 | --------- | |
Desk | 1 | 0.99 | 103 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 2 | 0.2 | 21 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Mirror | 2 | 0.32 | 32 | --------- | |
Toiletry | 1 | 0.1 | 12 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Books | 1 | 0.04 | 4.5 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Treadmill | 1 | 0.85 | 88.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Office Supplies | 1 | 0.1 | 10.5 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
Photo Albums | 2 | 0.08 | 9 | --------- | |
Toys | 2 | 0.28 | 29 | --------- | |
Games | 3 | 0.3 | 31.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 2 | 0.2 | 9 | --------- | |
Porch Chair | 4 | 1.36 | 142 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Coffee Maker | 1 | 0.08 | 9 | --------- | |
Microwave | 1 | 0.14 | 14.5 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Kitchenware | 5 | 0.5 | 22.5 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Total | 35.29 | 3637 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 3 | ||||
Medium Box | 39 | ||||
Large Box | 6 | ||||
Flat Box | 0 | ||||
Stand Up Box | 4 |