Dear Mr. Bar Niv Ori On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
Shipper Name: | Bar Niv Ori | |
Survey Date: | 29-May-2025 | |
Origin Address: | 30 Ha Teena st. Raanana Israel |
|
Destination Address: |
poe Seatle , Washington United States |
|
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Chair, office | 1 | 0.45 | 40 | --------- | |
Computer table | 1 | 0.76 | 67.5 | --------- | |
Books | 5 | 0.25 | 22.5 | --------- | |
Bags | 2 | 0.2 | 18 | --------- | |
home supplies | 5 | 0.5 | 50 | --------- | |
Sports Equipment | 1 | 0.45 | 39.5 | --------- | |
Bicycle | 1 | 0.48 | 43 | --------- | |
bedding | 5 | 0.7 | 7.5 | --------- | |
Towels | 3 | 0.3 | 27 | --------- | |
Bed, King Size | 1 | 2.8 | 251 | --------- | |
Chair, office | 6 | 2.1 | 186 | --------- | |
Shoes | 3 | 0.3 | 27 | --------- | |
bedding | 3 | 0.42 | 4.5 | --------- | |
Cushions | 4 | 0.88 | 78 | --------- | |
Toys | 12 | 1.56 | 138 | --------- | |
Computer Screen | 1 | 0.11 | 10 | --------- | |
Mirror | 1 | 0.16 | 13.5 | --------- | |
Books | 8 | 0.4 | 64 | --------- | |
Clothes | 5 | 0.5 | 45 | --------- | |
Bed, Double Size | 2 | 3.96 | 355 | --------- | |
Barbecue/Grill | 1 | 0.22 | 12 | --------- | |
Sports Equipment | 1 | 0.45 | 40 | --------- | |
tools | 1 | 0.1 | 18 | --------- | |
Folding Table | 1 | 0.4 | 25 | --------- | |
Chair, Arm | 2 | 1.7 | 130 | --------- | |
Bed, King Size | 1 | 2.12 | 190 | --------- | |
Mirror | 1 | 0.22 | 20 | --------- | |
Towels | 1 | 0.1 | 9 | --------- | |
Shoes | 3 | 0.3 | 27 | --------- | |
art stuff | 2 | 0.1 | 0 | --------- | |
Ski equipment | 1 | 0.28 | 25 | --------- | |
Plastic Box | 6 | 0.48 | 45 | --------- | |
gardening tools | 5 | 0.4 | 30 | --------- | |
Bicycle, Kids | 2 | 0.56 | 50 | --------- | |
Bags | 3 | 0.3 | 27 | --------- | |
Glassware | 5 | 0.5 | 45 | --------- | |
home supplies | 5 | 0.5 | 50 | --------- | |
Camping Equipment | 3 | 0.42 | 37.5 | --------- | |
Guitar | 1 | 0.2 | 17.5 | --------- | |
garden furniture | 5 | 2.25 | 200 | --------- | |
garde table | 1 | 1.65 | 100 | --------- | |
BBQ Grill | 1 | 0.85 | 65 | --------- | |
table cloths | 2 | 0.2 | 1 | --------- | |
home supplies | 10 | 1 | 100 | --------- | |
Pots & Pans | 3 | 0.39 | 34.5 | --------- | |
Glassware | 13 | 1.3 | 117 | --------- | |
Kitchenware | 8 | 0.4 | 64 | --------- | |
Glassware | 5 | 0.5 | 45 | --------- | |
Dining Chair | 12 | 5.04 | 450 | --------- | |
Table, Dining | 1 | 2 | 115 | --------- | |
TV | 1 | 0.35 | 30 | --------- | |
Picture | 2 | 0.12 | 10 | --------- | |
Speaker | 1 | 0.25 | 22 | --------- | |
comode | 1 | 0.45 | 30 | --------- | |
Mirror | 1 | 0.35 | 30 | --------- | |
Chair, Arm | 1 | 1 | 88 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 3.1 | 190 | --------- | |
Coffee Table | 1 | 0.75 | 65 | glass table | --------- |
Total | 185 | 48.6 | 4033.5 | ||
Air | |||||
Bags | 3 | 0.3 | 27 | --------- | |
Books | 3 | 0.15 | 30 | --------- | |
bedding | 3 | 0.42 | 10.5 | --------- | |
tools | 1 | 0.1 | 18 | --------- | |
x- box | 1 | 0.03 | 2 | --------- | |
Kitchenware | 2 | 0.1 | 12 | --------- | |
Towels | 1 | 0.1 | 9 | --------- | |
Coffee Machine | 1 | 0.14 | 12.5 | --------- | |
Cutlery | 1 | 0.14 | 12.5 | --------- | |
Glassware | 3 | 0.3 | 27 | --------- | |
Toys | 5 | 0.65 | 57.5 | --------- | |
Clothes | 10 | 1 | 90 | --------- | |
Total | 34 | 3.43 | 304.5 |
Note(s): airfreight packing date: June 19th ocean freight packing date: July 6th. shuttle needed. large tv crate glass table crate. |
![]() |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Bags![]() ![]() | 65" tv 146x7x84 - crate | --------- | |||
Coffee Table![]() ![]() | 68 | 131 | 4377 | glass table crata 131x68x43 | --------- |
Sofa/ Couch, 4 Cushion![]() ![]() | --------- | ||||
Chair, Arm![]() ![]() | --------- | ||||
BBQ Grill![]() ![]() | --------- | ||||
garde table![]() ![]() | --------- | ||||
Chair, office![]() ![]() | --------- | ||||
Books![]() ![]() | computer table | --------- | |||
![]() ![]() | |||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 26 | ||||
Medium Box | 60 | ||||
Large Box | 24 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |