Survey Summary |
Customer Information |
Shipper Name: | Paul Hechter | |
Survey Date: | 26-May-2025 | |
Origin Address: | ||
Destination Address: |
|
|
Items Inventory |
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Cartons, Large | 1 | 0.14 | 14.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206 | --------- | |
Mattress | 1 | 0.71 | 74 | --------- | |
Side Table | 2 | 0.34 | 40 | --------- | |
Dresser | 1 | 0.65 | 67.5 | --------- | |
Stool | 1 | 0.11 | 11.5 | --------- | |
Cartons, Medium | 1 | 0.1 | 10.5 | Fan | --------- |
Cartons, Medium | 2 | 0.2 | 21 | --------- | |
Artwork | 3 | 0.33 | 34.5 | --------- | |
Mirror | 1 | 0.16 | 16.5 | --------- | |
Picture | 5 | 0.35 | 25 | --------- | |
Bed, King Size | 1 | 2.12 | 220.5 | --------- | |
Mattress | 1 | 0.71 | 74 | --------- | |
side table | 2 | 0.34 | 58 | --------- | |
Chest of Drawers | 1 | 0.99 | 103 | --------- | |
Dresser | 1 | 0.65 | 67.5 | --------- | |
TV | 1 | 0.25 | 26 | --------- | |
Cartons, Medium | 11 | 1.1 | 115.5 | --------- | |
Chest of Drawers | 1 | 0.99 | 103 | --------- | |
Bed, Double Size | 1 | 1.98 | 206 | --------- | |
Mattress | 1 | 0.71 | 74 | --------- | |
side table | 2 | 0.34 | 40 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 11.5 | --------- | |
Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
Picture | 2 | 0.2 | 52 | --------- | |
Chest of Drawers | 1 | 0.99 | 103 | --------- | |
Mirror | 1 | 0.16 | 16.5 | --------- | |
Kitchen | 1 | 0.17 | 17.5 | --------- | |
Cabinet, Filing | 1 | 0.34 | 35.5 | --------- | |
Plastic Box | 10 | 1.2 | 85 | --------- | |
Ironing Board | 1 | 0.08 | 8.5 | --------- | |
Bins | 2 | 1.2 | 4 | --------- | |
Cartons, Medium | 1 | 0.1 | 10.5 | --------- | |
Chairs, Folding | 1 | 0.08 | 8.5 | --------- | |
Golf Bag/Clubs | 1 | 0.17 | 17.5 | --------- | |
Tent | 2 | 0.28 | 29 | --------- | |
Plastic Box | 3 | 0.24 | 25.5 | --------- | |
Vacuum Cleaner | 2 | 0.34 | 35 | --------- | |
Cartons, Medium | 2 | 0.2 | 21 | --------- | |
Picture | 9 | 0.9 | 45 | --------- | |
Dining Chair | 16 | 6.72 | 696 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Table, Dining | 1 | 0.7 | 124 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 11.5 | --------- | |
Mirror | 1 | 0.16 | 16.5 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
Stereo System | 1 | 0.25 | 26 | --------- | |
TV | 1 | 0.25 | 26 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Desk | 2 | 1.98 | 206 | --------- | |
Chair, office | 2 | 0.9 | 94 | --------- | |
Drawers | 2 | 0.56 | 58 | --------- | |
Computer Monitor | 2 | 0.34 | 35 | --------- | |
Printer | 1 | 0.08 | 8.5 | --------- | |
Scooter Kids | 3 | 0.84 | 87 | --------- | |
Bicycle, Tricycle | 2 | 0.5 | 52 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Kitchen Appliances | 1 | 0.1 | 10.5 | Ice Maker | --------- |
Kitchen Appliances | 1 | 0.1 | 10.5 | Air Fryer | --------- |
Kitchen Appliances | 1 | 0.1 | 10.5 | Cooker | --------- |
Toaster | 1 | 0.06 | 6.5 | --------- | |
Cartons, Large | 4 | 0.56 | 58 | Kitchen Items | --------- |
Total | 46.7 | 4752.5 |
Note(s): |
Owner Signature |
____________________ |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 0 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |
Kind Regards
Arpan Sodhi
Star Moving Australia |