Survey Summary |
||
| Shipper Name: | lucas | |
| Email: | ||
| Survey Date: | 22-May-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Toiletry | 1 | 0.04 | 12 | Bedroom #2 | |
| Ornaments | 1 | 0.1 | 10.5 | Bedroom #2 | |
| Dresser, Double | 1 | 1.7 | 177 | Bedroom #2 | |
| Clothes | 8 | 0.8 | 84 | Bedroom #2 | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | Bedroom #2 | |
| Mattress | 1 | 0.71 | 73.5 | Bedroom #2 | |
| Crib, Baby | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Night Table | 1 | 0.17 | 17.5 | Bedroom #2 | |
| Bed single | 1 | 1.19 | 124 | Bedroom #2 | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Books | 1 | 0.04 | 4.5 | Bedroom #2 | |
| Bookcase | 1 | 0.68 | 71 | Bedroom #2 | |
| Bed single | 1 | 1.19 | 124 | Bedroom #2 | |
| Desk | 1 | 0.99 | 103 | Bedroom #2 | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | Bedroom #2 | |
| Printer | 1 | 0.08 | 9 | Bedroom #2 | |
| Clothes | 3 | 0.3 | 31.5 | Bedroom #2 | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | Bedroom #2 | |
| Christmas Tree | 1 | 0.42 | 44 | Bedroom #2 | |
| Play Pen | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Night Table | 1 | 0.17 | 17.5 | Bedroom #2 | |
| Bed, King Size | 1 | 2.12 | 221 | Bedroom #2 | |
| Xbox/DVD Player | 1 | 0.08 | 9 | Bedroom #2 | |
| Painting | 1 | 0.06 | 6 | Bedroom #2 | |
| Organ | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Rocking Chair | 2 | 1.3 | 136 | Bedroom #2 | |
| Bicycle, Tricycle | 2 | 0.5 | 53 | Bedroom #2 | |
| Trash Can | 1 | 0.25 | 26.5 | Bedroom #2 | |
| Vacuum Cleaner | 2 | 0.34 | 35 | Bedroom #2 | |
| Washing Machine | 1 | 0.99 | 103 | Bedroom #2 | |
| Microwave | 1 | 0.14 | 14.5 | Bedroom #2 | |
| Glassware | 4 | 0.4 | 42 | Bedroom #2 | |
| Kitchenware | 4 | 0.4 | 18 | Bedroom #2 | |
| Coffee Machine | 1 | 0.14 | 14.5 | Bedroom #2 | |
| Refrigerator | 1 | 1.84 | 191.5 | Bedroom #2 | |
| Painting | 1 | 0.06 | 6 | Bedroom #2 | |
| High Chair | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Dining Chair | 6 | 2.52 | 264 | Bedroom #2 | |
| Table, Dining | 1 | 1.19 | 124 | Bedroom #2 | |
| Xbox/DVD Player | 1 | 0.08 | 9 | Bedroom #2 | |
| Toys | 2 | 0.28 | 29 | Bedroom #2 | |
| Buffet Cabinet | 1 | 1.02 | 106 | Bedroom #2 | |
| Mattress | 1 | 0.71 | 73.5 | Bedroom #2 | |
| End Table | 1 | 0.57 | 59 | Bedroom #2 | |
| Toys | 3 | 0.42 | 43.5 | Bedroom #2 | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Ornaments | 2 | 0.2 | 21 | Bedroom #2 | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | Bedroom #2 | |
| Coffee Table | 1 | 0.57 | 59 | Bedroom #2 | |
| Cabinet, China | 1 | 1.7 | 177 | Bedroom #2 | |
| TV | 1 | 0.25 | 26.5 | Bedroom #2 | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | Bedroom #2 | |
| Bicycle | 2 | 0.96 | 100 | Bedroom #2 | |
| Total | 34.77 | 3609 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Image | Description | ||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 22 | ||||
| Large Box | 5 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 5 | ||||