Survey Summary |
||
Shipper Name: | Eliran Daniel | |
Email: | ||
Survey Date: | 20-May-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
access | 1 | 0.01 | 0 | --------- | |
Chair, outdoor | 3 | 0.21 | 22.5 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
BBQ Grill | 1 | 0.57 | 59 | --------- | |
Trampoline | 1 | 0.2 | 20.5 | --------- | |
Surfing Board | 2 | 0.9 | 94 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Chair, outdoor | 6 | 0.42 | 45 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Games | 5 | 0.5 | 52.5 | --------- | |
Toys | 5 | 0.7 | 72.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Towels | 2 | 0.2 | 21 | --------- | |
Tea Cart | 1 | 0.34 | 35.5 | --------- | |
Pillows | 2 | 0.28 | 29 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Books | 4 | 0.16 | 18 | --------- | |
Bookcase | 1 | 1.88 | 195.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
kitchen toy | 2 | 0.9 | 1 | --------- | |
dollhoudr | 1 | 0.57 | 7.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Clothes | 14 | 1.4 | 147 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
Toiletry | 1 | 0.11 | 12 | --------- | |
Towels | 2 | 0.2 | 21 | --------- | |
Shoes | 5 | 0.5 | 52.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Table, childs | 1 | 0.28 | 29.5 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Rocking Chair | 1 | 0.65 | 68 | --------- | |
Folding Chair | 2 | 0.22 | 24 | --------- | |
Dining Chair | 4 | 1.68 | 176 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Folding Chair | 4 | 0.44 | 48 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Camping Equipment | 4 | 0.56 | 58 | --------- | |
Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Tool Box | 3 | 0.42 | 43.5 | --------- | |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Stove | 1 | 0.6 | 62.5 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
Kitchenware | 5 | 0.2 | 22.5 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
Dishwasher | 1 | 0.68 | 71 | --------- | |
Total | 38.56 | 3874 |
Note(s): Long carry from behind = narrow door |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Chair, outdoor![]() ![]() | --------- |
Box Name | Quantity | ||||
Book/Small Box | 9 | ||||
Medium Box | 56 | ||||
Large Box | 10 | ||||
Flat Box | 0 | ||||
Stand Up Box | 3 |