|
Dear Mr. Sayag Doron On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
| Shipper Name: | Sayag Doron | |
| Survey Date: | 20-May-2025 | |
| Origin Address: | 55 Hanassi st. unit 10 Pardes Hanna Karkur Israel |
|
| Destination Address: |
Santa Clara, California United States |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Folding Table | 1 | 0.28 | 25 | --------- | |
| Camping Equipment | 3 | 0.42 | 37.5 | --------- | |
| laundry rack | 2 | 0.44 | 7 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 50 | --------- | |
| Bicycle | 2 | 0.96 | 86 | --------- | |
| Scooter | 1 | 0.28 | 25 | --------- | |
| Bags | 1 | 0.1 | 9 | --------- | |
| Printer | 1 | 0.08 | 7.5 | --------- | |
| Computer Set | 2 | 0.5 | 45 | --------- | |
| electronics | 2 | 0.28 | 12 | --------- | |
| bedding | 6 | 0.84 | 15 | --------- | |
| home supplies | 6 | 0.6 | 60 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 15 | --------- | |
| Computer Screen | 1 | 0.11 | 10 | --------- | |
| Books | 5 | 0.25 | 40 | --------- | |
| Office Chair | 2 | 0.84 | 75 | --------- | |
| carpet | 2 | 0.44 | 10 | --------- | |
| Toys | 12 | 1.56 | 138 | --------- | |
| Pillows | 8 | 1.04 | 92 | --------- | |
| Books | 5 | 0.25 | 40 | --------- | |
| bedding | 4 | 0.56 | 0 | --------- | |
| Clothes | 12 | 1.2 | 108 | --------- | |
| tools | 3 | 0.3 | 30 | --------- | |
| Shoes | 5 | 0.5 | 45 | --------- | |
| comode | 1 | 0.7 | 28 | --------- | |
| TV | 1 | 0.25 | 22.5 | --------- | |
| Chair, Arm | 1 | 1.1 | 85 | --------- | |
| Towels | 1 | 0.1 | 9 | --------- | |
| Kitchenware | 8 | 0.4 | 36 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Glassware | 10 | 1 | 90 | --------- | |
| Pots & Pans | 5 | 0.65 | 57.5 | --------- | |
| Table, Dining | 1 | 1.5 | 120 | --------- | |
| Dining Chair | 6 | 2.52 | 225 | --------- | |
| Chair, outdoor | 5 | 0.85 | 75 | --------- | |
| Table, Dining | 1 | 1.19 | 105 | --------- | |
| Chair, Kids | 2 | 0.16 | 15 | --------- | |
| kids table | 1 | 0.22 | 8 | --------- | |
| Total | 134 | 23.49 | 1875.5 | ||
| Air | |||||
| bedding | 4 | 0.56 | 10 | --------- | |
| Clothes | 5 | 0.5 | 45 | --------- | |
| Shoes | 3 | 0.3 | 27 | --------- | |
| Cutlery | 3 | 0.42 | 37.5 | --------- | |
| Kitchenware | 3 | 0.15 | 13.5 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Pots & Pans | 1 | 0.13 | 11.5 | --------- | |
| Total | 21 | 2.34 | 167.5 |
| Note(s): large tv crate |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | |||||
Dining Chair![]() | --------- | ||||
Towels![]() | large &heavy arm chair | --------- | |||
Chair, Arm![]() | 65" crate 146x7x85 | --------- | |||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 21 | ||||
| Medium Box | 37 | ||||
| Large Box | 26 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||