|
Dear Mr. Yu Lan Scholliers On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
| Shipper Name: | Yu Lan Scholliers | |
| Survey Date: | 18-May-2025 | |
| Origin Address: | 216 Ben Yehuds st. Tel Aviv Tel Aviv Israel |
Floor number #1; * LongCarry; * Difficult Access; Note(s): * no parking , piano and tv crates |
| Destination Address: |
|
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Picture | 1 | 0.06 | 5 | --------- | |
| Ornaments | 3 | 0.3 | 27 | --------- | |
| electronics | 1 | 0.14 | 20 | --------- | |
| Iron | 1 | 0.15 | 12 | --------- | |
| Computer Screen | 1 | 0.11 | 10 | --------- | |
| Sports Equipment | 1 | 0.45 | 40 | disassemble bolts&nuts | --------- |
| Garden Hose and Tools | 1 | 0.51 | 45 | --------- | |
| Folding Bed | 1 | 0.71 | 62.5 | --------- | |
| Computer | 1 | 0.2 | 17.5 | --------- | |
| Clothes | 6 | 0.6 | 54 | --------- | |
| Chair, Rocker | 1 | 0.42 | 37.5 | --------- | |
| End Table | 2 | 0.44 | 28 | --------- | |
| Bed, King Size | 1 | 2.8 | 251 | --------- | |
| piano chair | 1 | 0.2 | 6 | --------- | |
| Chest of Drawers | 1 | 0.99 | 87.5 | --------- | |
| corner stand | 1 | 0.57 | 50 | --------- | |
| weights | 2 | 0.16 | 40 | --------- | |
| Sports Equipment | 1 | 0.45 | 40 | --------- | |
| Desk | 1 | 0.99 | 87.5 | --------- | |
| Office Chair | 1 | 0.42 | 37.5 | --------- | |
| Electronic Piano | 1 | 1.1 | 120 | --------- | |
| Vacuum Cleaner | 2 | 0.34 | 30 | --------- | |
| Bicycle | 1 | 0.48 | 43 | ???? | --------- |
| Stool | 2 | 0.22 | 20 | --------- | |
| Chairs, Folding | 2 | 0.16 | 15 | --------- | |
| Folding Table | 1 | 0.28 | 25 | --------- | |
| Table | 1 | 0.15 | 18 | --------- | |
| Coffee Maker | 1 | 0.1 | 11 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Pots & Pans | 2 | 0.26 | 23 | --------- | |
| Kitchenware | 3 | 0.15 | 13.5 | --------- | |
| Glassware | 4 | 0.4 | 36 | --------- | |
| electronics | 1 | 0.03 | 4 | --------- | |
| Speaker | 1 | 0.25 | 22 | --------- | |
| Buffet Cabinet | 1 | 1.5 | 132 | --------- | |
| TV | 1 | 0.25 | 22.5 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.5 | 220 | electric | --------- |
| Total | 56 | 19.13 | 1734.5 |
| Note(s): no prking Admin Comment: no parking, long walking distance, tv crate, piano + piano crate. |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | 216 Ben Yehuda | ||||
![]() | |||||
![]() | large sofa | ||||
![]() | tv crate 245x3x83 cm net | ||||
TV![]() | 3 | 145 | 83 | --------- | |
Bicycle![]() | --------- | ||||
![]() | piano crate 150x 48x 111 cm net | ||||
Office Chair![]() | desk in 3 parts | --------- | |||
Desk![]() | --------- | ||||
weights![]() | --------- | ||||
corner stand![]() | --------- | ||||
piano chair![]() | --------- | ||||
![]() | disassemble | ||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 3 | ||||
| Medium Box | 13 | ||||
| Large Box | 2 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||