Survey Summary |
||
| Shipper Name: | Mofa 57518 | |
| Email: | ||
| Survey Date: | 14-May-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| Glassware | 13 | 1.3 | 136.5 | --------- | |
| Dishes | 4 | 0.68 | 70 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| Painting | 9 | 0.54 | 54 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Games | 6 | 0.6 | 63 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Files | 13 | 1.04 | 117 | --------- | |
| Books | 25 | 1 | 100 | --------- | |
| Tea Cart | 1 | 0.34 | 35.5 | --------- | |
| Games | 8 | 0.8 | 84 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 20 | 2 | 210 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Exercise Bike | 1 | 0.57 | 59 | --------- | |
| Toiletry | 2 | 0.22 | 24 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Dishes | 4 | 0.68 | 70 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| Games | 9 | 0.9 | 94.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Electronic Piano | 1 | 0.45 | 47 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Books | 13 | 0.52 | 52 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Dishes | 3 | 0.51 | 52.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Painting | 8 | 0.48 | 48 | --------- | |
| Total | 195 | 30.24 | 3148 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | |||||
TV![]() | 12 | 105 | 65 | --------- | |
![]() | |||||
![]() |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 12 | 105 | 65 |
| Box Name | Quantity | ||||
| Book/Small Box | 38 | ||||
| Medium Box | 78 | ||||
| Large Box | 3 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||