Survey Summary |
||
Shipper Name: | Ali | |
Email: | ||
Survey Date: | 11-May-2025 | |
Origin Address: | United States |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Computer | 1 | 0.2 | 20.5 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Amplifier | 1 | 0.08 | 9 | --------- | |
Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Books, Medium box | 38 | 3.8 | 399 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Washing Machine | 1 | 0.71 | 73.5 | --------- | |
Dryer | 1 | 0.99 | 103 | --------- | |
Total | 10.62 | 1102.5 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Computer Monitor![]() ![]() | 14 | 86 | 41 | --------- | |
Computer![]() ![]() | 28 | 55 | 53 | --------- |
Item | Width | Length | Height |
---|---|---|---|
Computer | 28 | 55 | 53 |
Computer Monitor | 14 | 86 | 41 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 38 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |