Survey Summary |
||
| Shipper Name: | martin | |
| Email: | ||
| Survey Date: | 04-May-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Sports Equipment | 1 | 0.45 | 47 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Pillows | 1 | 0.14 | 14.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Chair, Occasional | 6 | 2.04 | 213 | --------- | |
| Statue | 1 | 0.17 | 17.5 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Trampoline | 1 | 0.2 | 20.5 | --------- | |
| Pillows | 1 | 0.14 | 14.5 | --------- | |
| Christmas Tree | 1 | 0.42 | 44 | --------- | |
| Chairs, Folding | 4 | 0.32 | 36 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Books, Medium box | 2 | 0.2 | 21 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Chair, office | 1 | 0.45 | 47 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 4 | 0.4 | 18 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Files | 1 | 0.04 | 9 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Ottoman | 2 | 0.56 | 59 | --------- | |
| Chair, Arm | 3 | 1.77 | 186 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Total | 31.22 | 3247 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 21 | ||||
| Large Box | 2 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||