| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Chair, Arm | 1 | 0.59 | 62 | | Bedroom #1 |
| China | 2 | 0.2 | 21 | | Bedroom #1 |
| Closet contents | 2 | 0.2 | 21 | | Bedroom #1 |
| Night Table | 1 | 0.2 | 21 | | Bedroom #1 |
| Bedding | 1 | 0.14 | 14.5 | | Bedroom #1 |
| Cabinet | 1 | 0.85 | 88.5 | | Bedroom #2 |
| Night Table | 1 | 0.2 | 21 | | Bedroom #2 |
| Light / light fixture | 3 | 0.06 | 6 | | Bedroom #2 |
| Cartons, Mirror | 1 | 0.14 | 14.5 | | Bedroom #2 |
| Bedding | 1 | 0.14 | 14.5 | | Bedroom #2 |
| Contents, dresser / drawers | 2 | 0.2 | 21 | | Bedroom #2 |
| Weights | 1 | 0.04 | 4.5 | | Bedroom #2 |
| Floor mat, puzzle | 1 | 0.05 | 5 | | Bedroom #2 |
| Clothes | 4 | 0.56 | 58 | | Bedroom #2 |
| Clothes | 6 | 0.6 | 63 | | Bedroom #2 |
| Rocking Chair | 1 | 0.65 | 68 | | Bedroom #2 |
| Misc. | 2 | 0.2 | 21 | | Bedroom #2 |
| Wooden box | 1 | 0.1 | 10.5 | | Kitchen |
| Clothes Hamper | 1 | 0.25 | 26.5 | | Kitchen |
| Dog accessories / stuff | 1 | 0.04 | 4.5 | CAT
| Kitchen |
| Lamp, table | 2 | 0.2 | 21 | CERAMIC, DESIGNER
| Kitchen |
| Kitchenware | 7 | 0.7 | 73.5 | | Kitchen |
| IKEA BILLY Shelf | 2 | 0.9 | 94 | | Living Room |
| Contents, shelf | 5 | 0.2 | 22.5 | | Living Room |
| Deco / Misc. | 3 | 0.3 | 31.5 | | Living Room |
| Cabinet | 1 | 0.6 | 62.5 | | Living Room |
| Bookshelves, Sectional | 5 | 1 | 105 | HANDYMAN SERVICE
| Living Room |
| Contents, shelf | 15 | 0.6 | 67.5 | | Living Room |
| Chair, Arm | 1 | 0.85 | 88.5 | | Living Room |
| Red sofa | 1 | 1.5 | 156 | | Living Room |
| Hutch desk | 1 | 1 | 104 | TOP BASE
| Living Room |
| Chair | 1 | 0.25 | 26 | | Living Room |
| Printer | 1 | 0.08 | 9 | | Living Room |
| Misc. | 5 | 0.2 | 22.5 | | Living Room |
| Step Ladder | 1 | 0.1 | 10.5 | | Living Room |
| Kayak | 1 | 0.65 | 67.5 | FOLDABLE, EXPENSIVE
| Living Room |
| Ski equipment | 1 | 0.1 | 10.5 | | Living Room |
| Pictures | 1 | 0.05 | 5 | | Bathroom |
| Towels | 1 | 0.05 | 5 | | Bathroom |
| Toiletry | 2 | 0.2 | 21 | | Bathroom |
| Misc. | 1 | 0.1 | 10.5 | | Bathroom |
| Mink coat | 1 | 0.1 | 10.5 | | --------- |
| Wedding dress | 1 | 0.1 | 10.5 | NOT WEDDING
| --------- |
| Bicycle | 1 | 0.48 | 50 | | --------- |
| China | 4 | 0.4 | 42 | | Sport Room |
| Rugs, Small Roll or Pad | 3 | 0.33 | 36 | | Sport Room |
| Lamp, table | 2 | 0.1 | 10 | | Sport Room |
| Christmas Ornaments | 2 | 0.1 | 10 | | Sport Room |
| Cartons, Small | 2 | 0.08 | 9 | | Sport Room |
| Cartons, Medium | 1 | 0.1 | 10.5 | | Sport Room |
| Duffel / Bag | 1 | 0.1 | 10.5 | RUGS
| Sport Room |
| Bicycle Rack | 1 | 0.14 | 14.5 | | Sport Room |
| Dish | 1 | 0.04 | 4 | | Sport Room |
| Lamp, table | 2 | 0.4 | 42 | | Sport Room |
| Vase | 1 | 0.05 | 5 | | Sport Room |
| Cartons, Small | 1 | 0.04 | 4.5 | CANDLES
| Sport Room |
| Decoration | 1 | 0.05 | 5 | METAL HEN
| Sport Room |
| Decoration | 1 | 0.05 | 5 | ROOSTER
| Sport Room |
| End Table | 1 | 0.57 | 59 | CERAMIC TOP, FRAGILE
| Sport Room |
| Decoration | 1 | 0.05 | 5 | LIGHT UP TREE
| Sport Room |
| Artwork | 3 | 0.75 | 78 | | Sport Room |
| Artwork | 2 | 0.28 | 29 | | Sport Room |
| Sculpture | 1 | 0.1 | 10.5 | | Sport Room |
| Painting | 1 | 0.06 | 6 | DESIGNER: 2 MOONS, BLUE BIRD
| Sport Room |
| Artwork | 3 | 0.75 | 78 | | --------- |
| Total | | 20.34 | 2116.5 | | |
| Storage | | | | | |
| Candelabra | 1 | 0.1 | 10.5 | | Sport Room |
| Contents, shelf | 1 | 0.04 | 4.5 | | Sport Room |
| Table, Dining | 1 | 1.19 | 124 | | Sport Room |
| Dining Chair | 7 | 1.75 | 182 | | Sport Room |
| Bench | 1 | 0.85 | 88.5 | | Sport Room |
| Clock, Grandfather | 1 | 0.68 | 71 | EMPTY
| Sport Room |
| Decoration | 1 | 0.05 | 5 | PLASTER HEAD
| Sport Room |
| Decoration | 1 | 0.05 | 5 | BROOM
| Sport Room |
| Books | 4 | 0.16 | 18 | | Sport Room |
| Coffee Table | 1 | 0.57 | 59 | | Sport Room |
| Decorations | 4 | 0.16 | 18 | | Sport Room |
| Sculpture | 1 | 0.45 | 47 | LARGE ROUND ART WITH STAND
| Sport Room |
| Cartons, Mirror | 1 | 0.14 | 14.5 | | Sport Room |
| Artwork | 3 | 0.75 | 78 | | Sport Room |
| Night Table | 1 | 0.17 | 17.5 | | Sport Room |
| Bed, King Size | 1 | 2.12 | 221 | | Sport Room |
| Contents, desk | 2 | 0.08 | 9 | | Sport Room |
| Misc. | 3 | 0.3 | 31.5 | BEDROOM
| Sport Room |
| Printer | 1 | 0.08 | 9 | | Sport Room |
| Stand | 2 | 0.2 | 21 | | Sport Room |
| Dresser | 2 | 1.3 | 136 | | Sport Room |
| Table | 1 | 0.8 | 83.5 | | Sport Room |
| Chair, Straight | 4 | 1 | 104 | | Sport Room |
| Floor runner | 1 | 0.05 | 5 | | Sport Room |
| Kitchenware | 5 | 0.5 | 52.5 | | Sport Room |
| Contents, dresser / drawers | 2 | 0.2 | 21 | | Sport Room |
| Umbrella rack | 1 | 0.1 | 10.5 | | Sport Room |
| Bathroom items | 2 | 0.08 | 9 | | Sport Room |
| Walk-in Closet | 3 | 1.35 | 141 | | Sport Room |
| Walk-in Closet | 3 | 0.3 | 31.5 | | Sport Room |
| Drawers | 1 | 0.4 | 41.5 | | Sport Room |
| Camera | 1 | 0.15 | 15.5 | WITH TRIPODS
| Sport Room |
| Luggage | 3 | 0.48 | 48 | | Sport Room |
| Total | | 16.62 | 1729.5 | | |