Survey Summary |
||
| Shipper Name: | Sasi | |
| Email: | ||
| Survey Date: | 09-Apr-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| Shoes | 2 | 0.2 | 21 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Office Chair | 2 | 0.84 | 88 | --------- | |
| Computer Screen | 2 | 0.22 | 24 | --------- | |
| Desk, Secretary | 2 | 2.38 | 248 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Glassware | 1 | 0.1 | 10.5 | --------- | |
| Dishes | 1 | 0.17 | 17.5 | --------- | |
| Garbage Can | 1 | 0.17 | 17.5 | --------- | |
| Speaker | 1 | 0.25 | 26 | --------- | |
| Couch | 1 | 0.76 | 79.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Office Chair | 2 | 0.84 | 88 | --------- | |
| Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
| Computer Screen | 2 | 0.22 | 24 | --------- | |
| Desk | 2 | 1.98 | 206 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Total | 16.45 | 1718 |
| Note(s): סוף יוני Admin Comment: חשבונית על העסק לא כל הסכום |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 17 | ||||
| Large Box | 3 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||