Survey Summary |
||
| Shipper Name: | brazil | |
| Email: | ||
| Survey Date: | 19-Mar-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| embassy | |||||
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Glassware | 9 | 0.9 | 94.5 | --------- | |
| Dryer | 1 | 0.99 | 103 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Laundry Basket | 3 | 0.42 | 43.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Blankets | 9 | 1.26 | 130.5 | --------- | |
| Cleaning Stuff | 4 | 0.56 | 58 | --------- | |
| Cutlery | 2 | 0.2 | 29 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Kitchenware | 6 | 0.6 | 27 | --------- | |
| Glassware | 17 | 1.7 | 178.5 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Magazine Rack | 1 | 0.08 | 9 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Glass Table | 1 | 0.12 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| flag | 1 | 0.15 | 0 | --------- | |
| Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Painting | 8 | 0.48 | 48 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Total | 18.09 | 1836.5 | |||
| destroyed | |||||
| Bookcase | 3 | 2.04 | 213 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Wardrobe, Large | 7 | 12.46 | 1298.5 | --------- | |
| End Cabinet | 1 | 0.85 | 88.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Bureau/Dresser/Chest | 2 | 1.7 | 177 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Total | 26.95 | 2807 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Rugs, Large Roll or Pad![]() | --------- | ||||
Dresser, Double![]() | --------- | ||||
Buffet Cabinet![]() | --------- | ||||
Bookcase![]() | --------- | ||||
Bureau/Dresser/Chest![]() | --------- | ||||
Rugs, Large Roll or Pad![]() | --------- | ||||
Glassware![]() | --------- | ||||
Cutlery![]() | --------- | ||||
Buffet Cabinet![]() | --------- | ||||
Cabinet, Corner![]() | --------- | ||||
Refrigerator![]() | --------- | ||||
End Cabinet![]() | --------- | ||||
Dryer![]() | --------- | ||||
End Table![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Glass Table | 125 | 310 | 3 |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 39 | ||||
| Large Box | 13 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||