Survey Summary |
||
| Shipper Name: | Michal | |
| Email: | ||
| Survey Date: | 06-Mar-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Land | |||||
| Shoes | 6 | 0.6 | 63 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Painting | 10 | 0.6 | 60 | --------- | |
| Fernery or Plant Stands | 3 | 1.02 | 106.5 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Cartons, Medium | 13 | 1.3 | 136.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Metal Shelves | 5 | 0.85 | 87.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Towels | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 11 | 1.1 | 115.5 | --------- | |
| Books | 5 | 0.2 | 20 | --------- | |
| Chair, High | 2 | 0.34 | 35 | --------- | |
| Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Dishes | 3 | 0.51 | 52.5 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Garbage Can | 1 | 0.17 | 17.5 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Garden Hose and Tools | 1 | 0.51 | 53 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Wardrobe, Small | 1 | 1.5 | 156 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Painting | 10 | 0.6 | 60 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Television or Radio Console | 1 | 0.51 | 53 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Dining Chair | 8 | 3.36 | 352 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Total | 33.55 | 3488.5 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Chair, Arm![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 11 | 135 | 77 |
| Box Name | Quantity | ||||
| Book/Small Box | 5 | ||||
| Medium Box | 83 | ||||
| Large Box | 4 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||