Survey Summary |
||
| Shipper Name: | Yael | |
| Email: | ||
| Survey Date: | 07-Jan-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Land | |||||
| Picture | 1 | 0.25 | 26 | --------- | |
| Cartons, Medium | 8 | 0.8 | 84 | --------- | |
| Ladder, Extension | 1 | 0.34 | 35.5 | --------- | |
| Beach Chair | 23 | 1.84 | 207 | --------- | |
| Sports Equipment | 3 | 1.35 | 141 | --------- | |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Camping Equipment | 4 | 0.56 | 58 | --------- | |
| Toolbox | 2 | 0.34 | 35 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Games | 5 | 0.5 | 52.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Books | 5 | 0.2 | 20 | --------- | |
| Dresser | 2 | 1.3 | 136 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Suitcase | 3 | 0.51 | 52.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Toiletry | 1 | 0.11 | 12 | --------- | |
| Clothes, Hanging | 4 | 1.8 | 188 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Couch | 1 | 0.76 | 79.5 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Books | 4 | 0.16 | 16 | --------- | |
| Bed frame | 2 | 0.9 | 94 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Dishes | 3 | 0.51 | 52.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Books | 5 | 0.2 | 20 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Upright Piano | 1 | 2.27 | 236 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Total | 30.15 | 3152 |
| Note(s): Admin Comment: 28/01 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Upright Piano![]() | 65 | 155 | 120 | --------- | |
Cartons, Medium![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Picture | 7 | 217 | 138 |
| Upright Piano | 65 | 155 | 120 |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 36 | ||||
| Large Box | 4 | ||||
| Flat Box | 1 | ||||
| Stand Up Box | 4 | ||||