Survey Summary |
||
| Shipper Name: | bertina | |
| Email: | ||
| Survey Date: | 01-Dec-2024 | |
| Origin Address: | Israel |
Floor number #1; |
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Kitchenware | 4 | 0.4 | 18 | --------- | |
| Kitchenware | 1 | 0.1 | 4.5 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Arm | 6 | 3.54 | 372 | --------- | |
| Treadmill | 1 | 0.85 | 88.5 | --------- | |
| Stool | 4 | 0.44 | 48 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Chair, Overstuffed | 2 | 1.02 | 106 | --------- | |
| Rocker, Swing | 1 | 0.51 | 53 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| TV | 1 | 0.08 | 8 | --------- | |
| Dresser or Vanity Bench | 1 | 0.68 | 71 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Computer | 1 | 0.2 | 20.5 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Buffet | 1 | 1.25 | 129.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Chair, Overstuffed | 2 | 1.02 | 106 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Coffee Table | 2 | 1.14 | 118 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| TV | 1 | 0.09 | 9 | --------- | |
| Total | 43.38 | 4489 |
| Note(s): shuttle long distance |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | |||||
TV![]() | 85 | 150 | 6 | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 85 | 150 | 6 |
| TV | 100 | 175 | 5 |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 28 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||