|
Dear Mr. Tzoor David On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
| Shipper Name: | Tzoor David | |
| Survey Date: | 23-Sep-2024 | |
| Origin Address: | 9 HaEmek street apt 22 Kfar Saba Israel |
Floor number #6; Elevator; Note(s): * external elevator needed |
| Destination Address: |
port London Gate , United Kingdom |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Toolbox | 2 | 0.34 | 30 | --------- | |
| Chair, Straight | 1 | 0.34 | 30 | --------- | |
| sawing mashine | 1 | 0.08 | 10 | --------- | |
| Computer Screen | 2 | 0.22 | 20 | --------- | |
| Office Chair | 2 | 0.84 | 75 | --------- | |
| Desk | 1 | 0.99 | 87.5 | --------- | |
| Sports Equipment | 1 | 0.45 | 40 | --------- | |
| weights | 3 | 0.15 | 4.5 | --------- | |
| Books | 12 | 0.6 | 54 | --------- | |
| Printer | 1 | 0.08 | 7.5 | --------- | |
| Bookcase | 3 | 2.25 | 202.5 | --------- | |
| Clothes Hamper | 1 | 0.18 | 8 | --------- | |
| Crib, Baby | 1 | 0.22 | 10 | --------- | |
| Foot Stool | 1 | 0.11 | 10 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 10 | --------- | |
| Clothes | 3 | 0.3 | 27 | --------- | |
| Chair, Kids | 2 | 0.16 | 15 | --------- | |
| kids table | 1 | 0.3 | 15 | --------- | |
| Toys | 4 | 0.52 | 46 | --------- | |
| Bookcase | 1 | 0.68 | 61 | --------- | |
| Yoga Mat | 1 | 0.14 | 12.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 15 | --------- | |
| Towels | 3 | 0.3 | 27 | --------- | |
| Clothes, Hanging | 1 | 0.45 | 39.5 | --------- | |
| Clothes | 8 | 0.8 | 72 | --------- | |
| End Table | 2 | 0.6 | 40 | --------- | |
| Bed, Double Size | 1 | 1.98 | 177.5 | --------- | |
| baby bed | 1 | 0.22 | 15 | --------- | |
| Books | 3 | 0.15 | 13.5 | --------- | |
| Cutlery | 1 | 0.14 | 12.5 | --------- | |
| Glassware | 11 | 1.1 | 99 | --------- | |
| Pots & Pans | 2 | 0.26 | 23 | --------- | |
| Kitchenware | 6 | 0.3 | 27 | --------- | |
| Microwave | 1 | 0.14 | 12.5 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 27 | --------- | |
| Garbage Can | 1 | 0.17 | 15 | --------- | |
| Table | 1 | 0.5 | 40 | kitchen butcher block table | --------- |
| High Chair | 2 | 0.68 | 60 | --------- | |
| Chair, Dining | 2 | 0.8 | 70 | --------- | |
| Bench | 1 | 0.34 | 30.5 | --------- | |
| Table, Dining | 1 | 1.19 | 105 | --------- | |
| Shoes | 2 | 0.2 | 18 | --------- | |
| Picture | 2 | 0.12 | 10 | --------- | |
| comode | 1 | 1.1 | 85 | --------- | |
| Toys | 2 | 0.26 | 23 | --------- | |
| Bookcase | 1 | 0.35 | 10 | --------- | |
| Cushions | 2 | 0.26 | 23 | --------- | |
| Table | 1 | 0.35 | 20 | --------- | |
| Chair, Arm | 2 | 1.18 | 104 | --------- | |
| Ornaments | 1 | 0.1 | 9 | --------- | |
| table cloths | 1 | 0.1 | 0.5 | --------- | |
| Buffet | 1 | 0.9 | 65 | --------- | |
| Speaker | 1 | 0.25 | 22 | --------- | |
| TV | 1 | 0.25 | 22.5 | 55" | --------- |
| Total | 25.08 | 2099 |
| Note(s): small elevator - external elevator needed. 1 flat box for clothes . Admin Comment: parking entry from HaArazim street |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Chair, Arm![]() | --------- | ||||
Toys![]() | --------- | ||||
Shoes![]() | --------- | ||||
High Chair![]() | --------- | ||||
baby bed![]() | --------- | ||||
Clothes Hamper![]() | --------- | ||||
Sports Equipment![]() | --------- | ||||
![]() | |||||
![]() | small elevator | ||||
![]() | ext. elevator access: 2.7 m wide | ||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 21 | ||||
| Medium Box | 31 | ||||
| Large Box | 10 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 1 | ||||