| Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
| Sea | | | | | |
| Flat Screen TV Less than 43" | 1 | 5 | 35 | 42”
| Residence |
| Dresser Triple | 1 | 50 | 350 | | Residence |
| Dresser Mirror | 1 | 5 | 32.5 | | Residence |
| Night Table | 2 | 12 | 84 | | Residence |
| Cartons, Stand-Up Wardrobe | 4 | 60 | 420 | | Residence |
| Cartons, Medium | 1 | 3 | 21 | | Residence |
| Tote, Medium | 2 | 10 | 70 | | Residence |
| Printer | 2 | 6 | 42 | | Residence |
| Cartons, Large | 2 | 9 | 63 | | Residence |
| Fan | 3 | 9 | 63 | | Residence |
| Dinette Table | 1 | 20 | 130 | | Residence |
| Dining Chair | 4 | 20 | 140 | | Residence |
| TV Stand | 1 | 17 | 119 | | Residence |
| Microwave | 1 | 3 | 21 | | Residence |
| Microwave Stand | 1 | 10 | 65 | | Residence |
| Curtain Rod | 1 | 1 | 6.5 | | Residence |
| Toaster | 1 | 1.5 | 10.5 | | Residence |
| Ladder Step | 1 | 3 | 21 | | Residence |
| Bar Stool | 2 | 6 | 39 | | Residence |
| Kitchen Appliances | 4 | 12 | 84 | | Residence |
| Vacuum Cleaner | 1 | 3 | 21 | | Residence |
| Steam Mop | 1 | 1 | 6.5 | | Residence |
| Pots & Pans | 3 | 13.5 | 94.5 | | Residence |
| Plastic Ware/Storage Containers | 3 | 13.5 | 88.5 | | Residence |
| Cleaning Stuff | 3 | 9 | 63 | | Residence |
| Dishes | 2 | 20 | 140 | | Residence |
| Glassware | 2 | 20 | 140 | | Residence |
| Desk, Computer | 1 | 15 | 105 | | Residence |
| Flat Screen TV Greater than 44" | 1 | 5 | 35 | 44”
| Residence |
| Shredder | 1 | 3 | 19.5 | | Residence |
| Linen | 3 | 18 | 126 | | Residence |
| Mop Bucket | 1 | 1.5 | 10 | | Residence |
| Misc. | 1 | 10 | 70 | | Residence |
| Medical Bed | 1 | 40 | 260 | | Residence |
| Duffle Bag | 1 | 3 | 19.5 | | Residence |
| Radio | 1 | 1.5 | 10 | | Residence |
| Tote, Medium | 3 | 15 | 105 | | Residence |
| Bed | 1 | 30 | 195 | | Residence |
| Bed, Double Size | 1 | 25 | 175 | | Residence |
| Shoerack | 2 | 10 | 65 | | Residence |
| Shoes | 2 | 6 | 42 | | Residence |
| Total | | 525.5 | 3606 | | |