|
Dear Mr. Quiring Elizabeth On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
| Shipper Name: | Quiring Elizabeth | |
| Survey Date: | 15-Aug-2024 | |
| Origin Address: | ן HaYarkon st. apt. 1103 Tel Aviv Israel |
Elevator; |
| Destination Address: |
|
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| garden furniture | 3 | 2.1 | 360 | --------- | |
| Clothes Hamper | 1 | 0.17 | 22.5 | --------- | |
| Blankets | 2 | 0.28 | 25 | --------- | |
| Clothes | 10 | 1 | 90 | --------- | |
| Chair, Arm | 1 | 1.5 | 60 | --------- | |
| Stool | 1 | 0.11 | 10 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 17.5 | --------- | |
| bed parts | 2 | 0.3 | 15 | --------- | |
| Mattress | 1 | 0.71 | 62.5 | --------- | |
| cosmetics | 3 | 0.15 | 3 | --------- | |
| Chest of Drawers | 1 | 0.6 | 35 | --------- | |
| Guitar | 1 | 0.2 | 17.5 | --------- | |
| End Table | 1 | 0.15 | 10 | --------- | |
| Clothes, Hanging | 2 | 0.9 | 79 | --------- | |
| Shoes | 1 | 0.1 | 9 | --------- | |
| Clothes | 6 | 0.6 | 54 | --------- | |
| home supplies | 2 | 0.2 | 1 | --------- | |
| Plastic Box | 6 | 0.48 | 45 | --------- | |
| Suitcase | 2 | 0.34 | 30 | --------- | |
| Camping Equipment | 5 | 0.7 | 62.5 | --------- | |
| Towels | 1 | 0.1 | 9 | --------- | |
| Ladder | 1 | 0.28 | 25 | --------- | |
| Kitchenware | 8 | 0.4 | 36 | --------- | |
| Glassware | 7 | 0.7 | 63 | --------- | |
| Pots & Pans | 2 | 0.26 | 23 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 27 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Books | 2 | 0.1 | 9 | --------- | |
| stationary | 2 | 0.12 | 4 | --------- | |
| outdoor sofa | 1 | 1.1 | 50 | --------- | |
| garden furniture | 1 | 0.7 | 120 | --------- | |
| Picture | 4 | 0.24 | 20 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.5 | 220.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 15 | --------- | |
| TV Stand | 1 | 0.55 | 60 | --------- | |
| TV | 1 | 0.25 | 22.5 | --------- | |
| Ornaments | 3 | 0.3 | 27 | --------- | |
| Coffee Table | 1 | 0.4 | 35 | --------- | |
| Chair, Arm | 1 | 1.2 | 80 | electric masssge chair | --------- |
| dog bed | 1 | 0.3 | 20 | --------- | |
| Coffee Table | 1 | 0.3 | 15 | --------- | |
| glass table top | 1 | 0.2 | 20 | 2 glass sheets of living room table | --------- |
| Table | 1 | 0.3 | 25 | --------- | |
| carpet | 3 | 0.66 | 45 | --------- | |
| Sofa/ Couch, 4 Cushion | 3 | 6.12 | 538.5 | --------- | |
| Glassware | 4 | 0.4 | 36 | --------- | |
| Serving Cart | 1 | 0.65 | 38 | --------- | |
| Sports Equipment | 1 | 0.2 | 20 | --------- | |
| Camping Equipment | 1 | 0.14 | 12.5 | --------- | |
| Coats | 1 | 0.15 | 10 | --------- | |
| Bookshelves, Sectional | 1 | 0.05 | 2 | --------- | |
| Child Seat | 1 | 0.25 | 22.5 | saddle | --------- |
| Shoe Cabinet | 1 | 0.22 | 18 | --------- | |
| Shoes | 1 | 0.1 | 9 | --------- | |
| Total | 30.79 | 2704 | |||
| Air | |||||
| home supplies | 2 | 0.2 | 0 | --------- | |
| Shoes | 2 | 0.2 | 18 | --------- | |
| Clothes | 10 | 1 | 90 | --------- | |
| Total | 1.4 | 106 |
| Note(s): glass sheet crating Admin Comment: coordination of packing date with Tal- maintenance manager Opera Tower Tel: 054-8301003 |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Glassware![]() | 3-piece sofa | --------- | |||
carpet![]() | living room table with glass sheets | --------- | |||
Coffee Table![]() | dog bed | --------- | |||
Chair, Arm![]() | heavy massage chair | --------- | |||
Picture![]() | outdoor decorative piece with gravel which has to be packed in bags | --------- | |||
Stool![]() | --------- | ||||
Clothes Hamper![]() | garden table an 4 chairs | --------- | |||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 48 | ||||
| Large Box | 2 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||