Survey Summary |
||
| Shipper Name: | Shelly | |
| Email: | ||
| Survey Date: | 14-Jul-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| TV | 1 | 0.25 | 26.5 | --------- | |
| Bicycle, Kids | 3 | 0.84 | 88.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| End Table | 2 | 1.14 | 118 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Shoes | 6 | 0.6 | 63 | --------- | |
| Cartons, Medium | 13 | 1.3 | 136.5 | --------- | |
| Painting | 8 | 0.48 | 48 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Kitchen | 6 | 1.02 | 105 | --------- | |
| Clothes, Hanging | 2 | 0.9 | 94 | --------- | |
| Garden Hose and Tools | 2 | 1.02 | 106 | --------- | |
| Trampoline | 1 | 0.2 | 20.5 | --------- | |
| Toys | 10 | 1.4 | 145 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Computer Screen | 1 | 0.11 | 12 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Trampoline | 1 | 0.2 | 20.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Dishes | 4 | 0.68 | 70 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Toys | 29 | 4.06 | 420.5 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Books | 8 | 0.32 | 32 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Clothes | 21 | 2.1 | 220.5 | --------- | |
| Total | 27.53 | 2864 |
| Note(s): בשבוע שלפני ה20 באוגוסט יוקנעם |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 69 | ||||
| Large Box | 43 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||