Survey Summary |
||
| Shipper Name: | Oron Ben Haim | |
| Email: | ||
| Survey Date: | 04-Jun-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Camping Equipment | 1 | 0.14 | 14.5 | --------- | |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Mattress | 1 | 0.55 | 57.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Dresser | 2 | 1.3 | 136 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| kitchen toy | 1 | 0.45 | 2 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Bookcase | 1 | 1.68 | 175 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Total | 83 | 18.48 | 1885 | ||
| Maybe | |||||
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Chair, outdoor | 8 | 0.88 | 92 | Stackable | --------- |
| Coffee Table | 1 | 0.57 | 59 | Outdoor | --------- |
| Chair, Arm | 2 | 1.58 | 164 | Outdoor | --------- |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | Outdoor | --------- |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Dryer | 1 | 0.7 | 73 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Mattress | 1 | 0.55 | 57.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| End Table | 2 | 1.14 | 118 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Total | 35 | 20.66 | 2146.5 |
| Note(s): **Target reception - 16-19/8 in residence |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
End Table![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 87 | 148 | 4 |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 32 | ||||
| Large Box | 9 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 1 | ||||