Survey Summary |
||
| Shipper Name: | Maya Baum Cohen | |
| Email: | ||
| Survey Date: | 30-May-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Pillows | 5 | 0.7 | 72.5 | --------- | |
| Blankets | 5 | 0.7 | 72.5 | --------- | |
| Linen | 7 | 0.7 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Cooler Box | 1 | 0.24 | 25 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Chair, Occasional | 2 | 0.44 | 46 | --------- | |
| Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Kitchenware | 6 | 0.24 | 27 | --------- | |
| Glassware | 11 | 1.1 | 115.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Dining Chair | 4 | 1.68 | 176 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Folding Table | 2 | 0.56 | 59 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Chair, Dining | 2 | 0.8 | 83 | --------- | |
| BBQ Grill | 2 | 1.14 | 118 | --------- | |
| Wardrobe, Large | 1 | 1 | 104 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| kitchen toy | 1 | 0.45 | 2 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Books | 2 | 0.08 | 9 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| Table, childs | 1 | 0.28 | 29.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Wardrobe, Small | 1 | 0.87 | 90.5 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Camping Equipment | 4 | 0.56 | 58 | --------- | |
| Toys | 1 | 0.75 | 78 | Pinball | --------- |
| Sukah | 1 | 0.45 | 47 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Clothes | 14 | 1.4 | 147 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | Motorized | --------- |
| Cartons, Large | 1 | 0.14 | 14.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| High Chair | 2 | 0.68 | 71 | --------- | |
| Total | 45.85 | 4737.5 |
| Note(s): **11-16 July **Shuttle might apply |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Coffee Table![]() | --------- | ||||
Bed, Single or Hollywood![]() | --------- | ||||
Books![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 75 | 127 | 10 |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 40 | ||||
| Large Box | 17 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||