Survey Summary |
||
| Shipper Name: | Michael itgbl | |
| Email: | ||
| Survey Date: | 16-May-2024 | |
| Origin Address: | Israel |
Floor number #10; Elevator; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Christmas Tree | 1 | 0.42 | 44 | --------- | |
| Christmas Ornaments | 2 | 0.28 | 18 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Picture | 3 | 0.75 | 78 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Folding Chair | 2 | 0.22 | 24 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 6 | 2.7 | 282 | --------- | |
| Office Supplies | 2 | 0.2 | 21 | --------- | |
| Blankets | 1 | 0.14 | 14.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Yoga Mat | 2 | 0.28 | 29 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Picture | 2 | 0.5 | 52 | --------- | |
| Mirror | 3 | 0.48 | 48 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Kitchenware | 8 | 0.8 | 36 | --------- | |
| Vase | 1 | 0.14 | 14.5 | --------- | |
| Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Treadmill | 1 | 0.85 | 88.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Corner Lamp Shade | 4 | 0.8 | 82 | --------- | |
| Ornaments | 10 | 1 | 105 | --------- | |
| End Table | 2 | 1.14 | 118 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Total | 24.44 | 2490.5 | |||
| Air | |||||
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Total | 0.43 | 45.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 49 | ||||
| Large Box | 2 | ||||
| Flat Box | 6 | ||||
| Stand Up Box | 6 | ||||