Survey Summary |
||
| Shipper Name: | Xavier | |
| Email: | ||
| Survey Date: | 10-May-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Toiletry | 2 | 0.22 | 24 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Night Table | 4 | 0.68 | 70 | --------- | |
| Clothes | 15 | 1.5 | 157.5 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Porch Chair | 6 | 0.84 | 87 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Tea Trolley | 1 | 0.51 | 53 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| Glassware | 12 | 1.2 | 126 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| End Table | 3 | 1.71 | 177 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.27 | 132 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Glassware | 2 | 0.2 | 21 | --------- | |
| Vanity Dresser | 2 | 1.36 | 142 | --------- | |
| Lamp, Floor or Pole | 3 | 0.33 | 36 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Books | 10 | 0.4 | 45 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Golf club | 1 | 0.42 | 44 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Shoes | 7 | 0.7 | 73.5 | --------- | |
| Bookcase | 2 | 2.44 | 254 | --------- | |
| Cartons, Medium | 17 | 1.7 | 178.5 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Files | 5 | 0.4 | 45 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Speaker | 1 | 0.25 | 26 | --------- | |
| Dresser, Double | 2 | 3.4 | 354 | --------- | |
| Total | 41.2 | 4296 |
| Note(s): **Dest La Baule 44500 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 17 | ||||
| Medium Box | 57 | ||||
| Large Box | 7 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 4 | ||||