Survey Summary |
||
| Shipper Name: | Kiril Kogan | |
| Email: | ||
| Survey Date: | 06-May-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| access | 1 | 0.01 | 0 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Computer Screen | 2 | 0.32 | 32 | --------- | |
| Books | 12 | 0.48 | 54 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| dollhoudr | 1 | 0.28 | 7.5 | --------- | |
| kitchen toy | 1 | 0.45 | 2 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Games | 2 | 0.2 | 21 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Bed, Bunk (Set of 2) | 1 | 2.38 | 247.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Mattress | 1 | 0.71 | 73.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 5 | 0.2 | 22.5 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Bags | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 7 | 2.8 | 290.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Folding Chair | 2 | 0.28 | 29 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Total | 27.9 | 2836 |
| Note(s): **External Elevator 5th floor **Long carry |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Bed, Double Size![]() | --------- | ||||
Vanity Dresser![]() | --------- | ||||
Shoes![]() | --------- | ||||
Sofa/ Couch, 2 Cushion![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Mirror | 105 | 103 | 12 |
| TV | 74 | 125 | 12 |
| Box Name | Quantity | ||||
| Book/Small Box | 20 | ||||
| Medium Box | 30 | ||||
| Large Box | 8 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 6 | ||||