|
Dear Mr. Gordon Morrison On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
| Shipper Name: | Gordon Morrison | |
| Survey Date: | 05-May-2024 | |
| Origin Address: | 1 Kadish Luz st. apt 14 Israel |
Floor number #3; Elevator; |
| Destination Address: |
Virginia United States |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Camping Equipment | 5 | 0.7 | 62.5 | --------- | |
| Bicycle | 2 | 0.96 | 86 | --------- | |
| home supplies | 5 | 0.5 | 60 | --------- | |
| Toolbox | 1 | 0.17 | 15 | --------- | |
| Picture | 5 | 0.3 | 25 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 50 | --------- | |
| Mattress | 1 | 0.71 | 62.5 | --------- | |
| easle/board | 1 | 0.25 | 15 | --------- | |
| Toys | 4 | 0.56 | 50 | --------- | |
| kids table | 1 | 0.25 | 10 | --------- | |
| Chair, Kids | 1 | 0.08 | 7.5 | --------- | |
| Chair, Arm | 1 | 1 | 65 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 60 | --------- | |
| baby bed | 1 | 0.65 | 25 | --------- | |
| home supplies | 3 | 0.3 | 0 | --------- | |
| Picture | 5 | 0.3 | 25 | --------- | |
| Books | 6 | 0.36 | 33 | --------- | |
| Decorations | 6 | 0.84 | 75 | --------- | |
| TV | 1 | 0.12 | 5 | --------- | |
| bedding | 5 | 0.7 | 50 | --------- | |
| Clothes | 5 | 0.5 | 42.5 | --------- | |
| Clothes, Hanging | 2 | 0.9 | 79 | --------- | |
| Mirror | 1 | 0.35 | 31 | --------- | |
| Bed, King Size | 1 | 3 | 269 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 60 | --------- | |
| Trunk | 1 | 0.24 | 10 | --------- | |
| Desk | 1 | 0.55 | 15 | --------- | |
| Chair, Dining | 1 | 0.4 | 35 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 30 | --------- | |
| Stool | 1 | 0.11 | 10 | --------- | |
| Books | 13 | 0.78 | 71.5 | --------- | |
| Toys | 1 | 0.14 | 12.5 | --------- | |
| TV | 1 | 0.25 | 22.5 | in original box | --------- |
| lamps | 1 | 0.15 | 0 | --------- | |
| Serving Cart | 1 | 0.25 | 22 | --------- | |
| Coffee Table | 2 | 1.3 | 115 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 34 | --------- | |
| Pots & Pans | 2 | 0.28 | 25 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Food Stuff | 1 | 0.17 | 15 | --------- | |
| Kitchenware | 8 | 0.48 | 44 | --------- | |
| Rugs, Large Roll or Pad | 2 | 0.68 | 60 | --------- | |
| Flower Pots | 1 | 0.34 | 30 | --------- | |
| Ornaments | 1 | 0.1 | 8.5 | --------- | |
| Glassware | 12 | 1.2 | 102 | --------- | |
| High Chair | 1 | 0.34 | 30 | --------- | |
| garden chair | 2 | 1.2 | 18 | --------- | |
| Total | 25.41 | 1998 |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | |||||
garden chair![]() | --------- | ||||
Chair, Dining![]() | --------- | ||||
Bed, King Size![]() | --------- | ||||
Rugs, Large Roll or Pad![]() | --------- |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 22 | ||||
| Large Box | 7 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||