Survey Summary |
||
| Shipper Name: | Ariel Feigin | |
| Email: | ||
| Survey Date: | 04-Apr-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Laundry Basket | 2 | 0.28 | 29 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Toolbox | 2 | 0.34 | 35 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Wardrobe, Small | 1 | 1.27 | 132 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Wardrobe, Large | 1 | 1.35 | 140.5 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Camping Equipment | 2 | 0.28 | 29 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| kitchen toy | 1 | 0.45 | 2 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Computer Set | 1 | 0.25 | 26.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Kitchenware | 5 | 0.2 | 22.5 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 5 | 2 | 207.5 | --------- | |
| Chair, Occasional | 2 | 0.68 | 71 | --------- | |
| Step Ladder | 2 | 0.34 | 35 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Bicycle, Kids | 3 | 0.84 | 88.5 | --------- | |
| Bar, Portable | 1 | 0.51 | 53 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Porch Chair | 8 | 1.36 | 140 | --------- | |
| access | 1 | 0.01 | 0 | --------- | |
| Organ | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Medium | 4 | 0.4 | 42 | --------- | |
| Total | 133 | 41.13 | 4239.5 |
| Note(s): **40 steps long carry |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Organ![]() | --------- | ||||
Crib, Baby![]() | --------- | ||||
Office Chair![]() | --------- |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 46 | ||||
| Large Box | 7 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||