Survey Summary |
||
| Shipper Name: | Yevheniy Eydelman | |
| Email: | ||
| Survey Date: | 01-Apr-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Speaker | 1 | 0.25 | 26 | --------- | |
| Camping Equipment | 3 | 0.42 | 43.5 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Pillows | 2 | 0.28 | 29 | --------- | |
| Linen | 7 | 0.7 | 73.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Towel Rack | 1 | 0.17 | 17.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Desk, Small or Winthrop | 2 | 1.52 | 159 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Clothes | 12 | 1.2 | 126 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Computer Screen | 2 | 0.32 | 32 | --------- | |
| Bookcase | 1 | 0.99 | 103 | --------- | |
| Office Chair | 3 | 1.26 | 132 | --------- | |
| Cartons, Medium | 3 | 0.3 | 31.5 | --------- | |
| Bags | 4 | 0.4 | 42 | --------- | |
| Kitchen Appliances | 6 | 0.6 | 63 | --------- | |
| Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
| Kitchenware | 9 | 0.36 | 40.5 | --------- | |
| Glassware | 14 | 1.4 | 147 | --------- | |
| Chair, Dining | 8 | 3.2 | 332 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| glasstop | 1 | 0.2 | 5 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Total | 34.69 | 3594.5 |
| Note(s): **External Elevator required 3rd floor **4 crates **Packing 30.4 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 68 | 68 | 8 |
| TV | 97 | 59 | 11 |
| TV | 59 | 97 | 11 |
| glasstop | 83 | 83 | 3 |
| Box Name | Quantity | ||||
| Book/Small Box | 9 | ||||
| Medium Box | 56 | ||||
| Large Box | 7 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||