Survey Summary |
||
| Shipper Name: | marco matthias | |
| Email: | ||
| Survey Date: | 28-Jan-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Ping Pong Table | 1 | 0.68 | 71 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Fernery or Plant Stands | 6 | 2.04 | 213 | --------- | |
| Bench | 2 | 0.68 | 71 | --------- | |
| Porch Table | 2 | 0.68 | 71 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Exercise Bike | 1 | 0.57 | 59 | --------- | |
| Wine | 4 | 0.16 | 58 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Dining Chair | 1 | 0.42 | 44 | --------- | |
| Dresser or Vanity Bench | 1 | 0.68 | 71 | --------- | |
| Play Pen | 1 | 0.34 | 35.5 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Wardrobe, Small | 4 | 3.96 | 412 | --------- | |
| Wardrobe, Large | 2 | 3.56 | 372 | --------- | |
| Washing Machine | 1 | 0.99 | 103 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, Sectional, Per Section | 2 | 2.04 | 212 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Games | 2 | 0.2 | 21 | --------- | |
| CD rack | 3 | 0.84 | 88.5 | --------- | |
| CD discs | 4 | 0.16 | 16 | --------- | |
| Bookcase | 3 | 2.04 | 213 | --------- | |
| Kitchenware | 16 | 1.6 | 64 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Glassware | 15 | 1.5 | 157.5 | --------- | |
| Clock, Grandfather | 1 | 0.68 | 71 | --------- | |
| Bookcase | 7 | 4.76 | 497 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Ornaments | 8 | 0.8 | 84 | --------- | |
| Cabinet, China | 2 | 3.4 | 354 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Dining Chair | 2 | 0.84 | 88 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Mirror | 2 | 0.32 | 32 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Organ | 1 | 0.34 | 35.5 | --------- | |
| Statue | 1 | 0.11 | 12 | --------- | |
| Bookcase | 4 | 2.72 | 284 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Books | 175 | 7 | 700 | --------- | |
| Total | 62.32 | 6437 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 183 | ||||
| Medium Box | 48 | ||||
| Large Box | 0 | ||||
| Flat Box | 4 | ||||
| Stand Up Box | 0 | ||||