Survey Summary |
||
| Shipper Name: | Izi | |
| Email: | ||
| Survey Date: | 01-Jan-2024 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Linen | 6 | 0.6 | 63 | --------- | |
| Clothes | 17 | 1.7 | 178.5 | --------- | |
| Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
| Kitchenware | 5 | 0.2 | 22.5 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Computer Set | 1 | 0.25 | 26.5 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bed, Double Size | 3 | 5.94 | 619.5 | --------- | |
| Cedar Chest | 1 | 0.51 | 53 | --------- | |
| Sofa/ Couch, 2 Cushion | 3 | 3.57 | 372 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Dishwasher | 1 | 0.68 | 71 | --------- | |
| Freezer | 1 | 0.71 | 73.5 | --------- | |
| Dryer, Electric or Gas | 1 | 0.85 | 88.5 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Books | 4 | 0.16 | 18 | --------- | |
| Dresser, Double | 2 | 3.4 | 354 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Total | 28.01 | 2918 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 74 | 125 | 7 |
| TV | 67 | 102 | 7 |
| Box Name | Quantity | ||||
| Book/Small Box | 9 | ||||
| Medium Box | 41 | ||||
| Large Box | 8 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 3 | ||||