|
Dear Mr. בלייך יוני On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
| Shipper Name: | בלייך יוני | |
| Survey Date: | ||
| Origin Address: | הגת 6 ב עתלית Israel |
|
| Destination Address: |
muenchen, Germany |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Office Chair | 1 | 0.25 | 22 | --------- | |
| Desk | 1 | 0.35 | 25 | --------- | |
| bedding | 1 | 0.14 | 0 | --------- | |
| Bookcase | 1 | 0.68 | 61 | --------- | |
| Books | 1 | 0.06 | 5.5 | --------- | |
| Desk | 1 | 0.4 | 20 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 87.5 | --------- | |
| Toys | 3 | 0.42 | 37.5 | --------- | |
| Bed, Youth | 2 | 3 | 269 | --------- | |
| Bed, Youth | 1 | 1.02 | 91.5 | --------- | |
| Bookcase | 1 | 0.9 | 80.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 25 | --------- | |
| Cartons, Medium | 20 | 2 | 170 | --------- | |
| Clothes Hamper | 1 | 0.25 | 22.5 | --------- | |
| Fan | 1 | 0.17 | 15 | --------- | |
| Ironing Board | 1 | 0.08 | 7.5 | --------- | |
| Ladder | 1 | 0.28 | 25 | --------- | |
| Step Ladder | 1 | 0.17 | 15 | --------- | |
| Tool Box | 1 | 0.14 | 12.5 | --------- | |
| Washing Machine | 1 | 0.65 | 60 | --------- | |
| laundry rack | 3 | 0.45 | 3 | --------- | |
| Clothes | 5 | 0.5 | 42.5 | --------- | |
| bedding | 3 | 0.42 | 0 | --------- | |
| Towels | 1 | 0.1 | 8.5 | --------- | |
| Bird Cage & Stand | 1 | 0.17 | 15 | --------- | |
| Bed, King Size | 1 | 2.12 | 190.5 | --------- | |
| Books | 4 | 0.24 | 22 | --------- | |
| home supplies | 3 | 0.3 | 24 | --------- | |
| Bags | 1 | 0.1 | 9 | --------- | |
| Amplifier | 1 | 0.08 | 7 | --------- | |
| keyboard | 1 | 0.35 | 20 | --------- | |
| Guitar | 2 | 0.4 | 35 | --------- | |
| Kitchenware | 2 | 0.12 | 11 | --------- | |
| Camping Equipment | 1 | 0.14 | 12.5 | --------- | |
| Office Chair | 1 | 0.42 | 37.5 | --------- | |
| File Cabinet | 2 | 0.5 | 30 | --------- | |
| Desk | 2 | 0.6 | 50 | --------- | |
| Books | 2 | 0.12 | 11 | --------- | |
| Artwork | 1 | 0.11 | 10 | --------- | |
| Computer Screen | 1 | 0.11 | 10 | --------- | |
| electronics | 1 | 0.06 | 5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 15 | --------- | |
| Cutlery | 2 | 0.28 | 25 | --------- | |
| Kitchenware | 5 | 0.3 | 27.5 | --------- | |
| Glassware | 11 | 1.1 | 93.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 50 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 25.5 | --------- | |
| Dining Chair | 6 | 1.32 | 60 | --------- | |
| Table, Dining | 1 | 1.5 | 132 | --------- | |
| TV | 1 | 0.25 | 22.5 | --------- | |
| Picture | 1 | 0.06 | 5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 10 | --------- | |
| Outdoor Swings | 1 | 3 | 264.5 | --------- | |
| Folding Table | 1 | 0.28 | 25 | --------- | |
| Camping Equipment | 3 | 0.42 | 37.5 | --------- | |
| Folding Chair | 3 | 0.33 | 30 | --------- | |
| Scooter | 1 | 0.28 | 25 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 25 | --------- | |
| Bicycle | 2 | 0.96 | 86 | --------- | |
| Sports Equipment | 1 | 0.45 | 40 | --------- | |
| Total | 31.6 | 2610.5 |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Folding Table![]() | --------- | ||||
TV![]() | --------- | ||||
Toys![]() | --------- | ||||
![]() | ikea | ||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 14 | ||||
| Medium Box | 41 | ||||
| Large Box | 7 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||