|
Dear Mr. Shrim Rika On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Avi AYASH |
Survey Summary |
||
| Shipper Name: | Shrim Rika | |
| Survey Date: | 14-Dec-2023 | |
| Origin Address: | Israel |
Floor number #0; |
| Destination Address: |
|
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Kitchen | 18 | 3.06 | 270 | --------- | |
| Coffee Machine | 2 | 0.28 | 25 | --------- | |
| Toaster | 1 | 0.06 | 5 | --------- | |
| Mixer | 1 | 0.08 | 7.5 | --------- | |
| Chest of Drawers | 4 | 1.8 | 158 | --------- | |
| Microwave | 1 | 0.14 | 12.5 | --------- | |
| Dining Chair | 6 | 2.52 | 225 | --------- | |
| Fregile | 12 | 1.2 | 126 | --------- | |
| Office Chair | 2 | 0.84 | 75 | --------- | |
| Stool | 2 | 0.22 | 20 | --------- | |
| Bench | 2 | 0.68 | 61 | --------- | |
| Speaker | 6 | 1.5 | 132 | --------- | |
| Computer Monitor | 1 | 0.17 | 15 | --------- | |
| Keybord | 4 | 1.4 | 146 | --------- | |
| Sound system | 2 | 0.56 | 50 | --------- | |
| Receiver | 3 | 0.24 | 22.5 | --------- | |
| Drum Set | 1 | 0.71 | 62.5 | --------- | |
| Bookcase | 6 | 4.08 | 366 | --------- | |
| CD discs | 8 | 0.48 | 40 | --------- | |
| End Table | 2 | 1.14 | 100 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 299 | --------- | |
| Piano, Parlor Grand | 1 | 2.72 | 305 | --------- | |
| Cabinet, China | 1 | 3.2 | 282 | --------- | |
| Box Medium | 42 | 4.2 | 441 | --------- | |
| Chair, Arm | 1 | 0.59 | 52.5 | --------- | |
| Desk | 1 | 0.99 | 87.5 | --------- | |
| Chest of Drawers | 1 | 1.5 | 132 | --------- | |
| Printer | 1 | 0.08 | 7.5 | --------- | |
| Computer | 1 | 0.2 | 17.5 | --------- | |
| Stereo System | 1 | 0.25 | 22.5 | --------- | |
| Table, Dining | 1 | 1.7 | 149.5 | --------- | |
| Piano Upright | 1 | 2.54 | 223.5 | --------- | |
| TV | 2 | 0.5 | 45 | --------- | |
| Shoe Cabinet | 2 | 0.68 | 60 | --------- | |
| Cedar Chest | 1 | 0.51 | 45 | --------- | |
| Sawing machine | 1 | 0.3 | 31 | --------- | |
| Rugs, Large Roll or Pad | 3 | 1.02 | 90 | --------- | |
| Clothes, Hanging | 2 | 0.26 | 23 | --------- | |
| Utility Cabinet | 2 | 2.2 | 194 | --------- | |
| Decorations | 18 | 2.52 | 225 | --------- | |
| Laundry Basket | 1 | 0.14 | 12.5 | --------- | |
| Clothes | 22 | 2.2 | 187 | --------- | |
| Night Table | 4 | 0.68 | 60 | --------- | |
| TV Stand | 1 | 0.48 | 42.5 | --------- | |
| End Cabinet | 4 | 8.8 | 774 | --------- | |
| Cedar Chest | 1 | 0.99 | 87 | --------- | |
| Bathroom items | 5 | 0.5 | 45 | --------- | |
| Linen | 3 | 0.3 | 25.5 | --------- | |
| Plastic Box | 36 | 2.88 | 270 | --------- | |
| Total | 67.73 | 6152.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 8 | ||||
| Medium Box | 30 | ||||
| Large Box | 0 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||