Survey Summary |
||
| Shipper Name: | ORI Bloch | |
| Email: | ||
| Survey Date: | 28-Nov-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Clothes | 4 | 0.4 | 42 | --------- | |
| Plastic Box | 3 | 0.24 | 27 | --------- | |
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Painting | 1 | 0.14 | 14.5 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| File Box | 1 | 0.14 | 14.5 | --------- | |
| Computer Screen | 2 | 0.32 | 32 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Toys | 3 | 0.42 | 43.5 | --------- | |
| kitchen toy | 1 | 0.45 | 2 | --------- | |
| Vacuum Cleaner | 2 | 0.34 | 35 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Chair, Dining | 4 | 1.6 | 166 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Tool Box | 1 | 0.14 | 14.5 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Dryer | 1 | 0.7 | 73 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Trash Can | 1 | 0.25 | 26.5 | --------- | |
| Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 6 | 0.24 | 27 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Bench Harvest | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Clothes | 9 | 0.9 | 94.5 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Toys | 6 | 0.84 | 87 | --------- | |
| Child's Table | 1 | 0.17 | 17.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Bed, Youth | 1 | 1.02 | 106 | --------- | |
| Total | 35.06 | 3608.5 |
| Note(s): **Shuttle required - entrance via Haahot Sara **Move February |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Vanity Dresser![]() | --------- | ||||
Painting![]() | --------- | ||||
Painting![]() | 103 | 125 | 4 | --------- | |
Painting![]() | 39 | 39 | 5 | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 43 | 43 | 5 |
| Painting | 39 | 39 | 5 |
| Painting | 103 | 125 | 4 |
| TV | 79 | 135 | 10 |
| Box Name | Quantity | ||||
| Book/Small Box | 11 | ||||
| Medium Box | 43 | ||||
| Large Box | 20 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 4 | ||||