Survey Summary |
||
| Shipper Name: | Dor Aviam | |
| Email: | ||
| Survey Date: | 30-Aug-2023 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Cartons, Medium | 1 | 0.1 | 10.5 | --------- | |
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bench | 1 | 0.27 | 28 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Linen | 6 | 0.6 | 63 | --------- | |
| Pillows | 1 | 0.45 | 47 | --------- | |
| Bed, Youth | 1 | 1.02 | 106 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Tool Box | 3 | 0.42 | 43.5 | --------- | |
| Heater | 4 | 1.12 | 118 | --------- | |
| dollhoudr | 1 | 0.28 | 7.5 | --------- | |
| Books | 12 | 0.48 | 54 | --------- | |
| Folding Chair | 4 | 0.44 | 48 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Tea Trolley | 1 | 0.51 | 53 | --------- | |
| Dishwasher | 1 | 0.68 | 71 | --------- | |
| Glassware | 6 | 0.6 | 63 | --------- | |
| Kitchenware | 5 | 0.2 | 22.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Chair, Occasional | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Chair, Dining | 5 | 2 | 207.5 | --------- | |
| Painting | 1 | 0.17 | 17.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Porch Chair | 4 | 0.68 | 70 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Toys | 2 | 0.28 | 29 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Table, childs | 1 | 0.28 | 29.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Decorations | 2 | 0.28 | 29 | --------- | |
| Bench Harvest | 1 | 0.34 | 35.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
| Total | 34.14 | 3536 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Painting![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 95 | 74 | 7 |
| Box Name | Quantity | ||||
| Book/Small Box | 17 | ||||
| Medium Box | 44 | ||||
| Large Box | 6 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||