Survey Summary
|
| Shipper Name: |
Tomer |
|
| Email: |
|
|
| Survey Date: |
28-Aug-2023 |
|
| Origin Address: |
Israel
|
|
| Destination Address:
|
|
|
| Packing Date: |
|
|
| Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
| Sea | | | | | |
| Cartons, Medium | 10 | 1 | 105 | | --------- |
| Toys | 5 | 0.5 | 52.5 | | --------- |
| Scooter | 1 | 0.28 | 29.5 | | --------- |
| Bicycle, Kids | 3 | 0.84 | 88.5 | | --------- |
| Toy car | 2 | 0.28 | 29 | | --------- |
| Painting | 15 | 0.9 | 90 | | --------- |
| Towels | 6 | 0.6 | 63 | | --------- |
| Linen | 4 | 0.4 | 42 | | --------- |
| Computer | 2 | 0.4 | 41 | | --------- |
| Computer Screen | 4 | 0.64 | 64 | | --------- |
| Toys | 8 | 1.36 | 140 | | --------- |
| Books | 12 | 0.48 | 48 | | --------- |
| Painting | 11 | 0.66 | 66 | | --------- |
| Shoes | 10 | 1 | 105 | | --------- |
| Clothes | 12 | 1.2 | 126 | | --------- |
| Kitchen | 5 | 0.85 | 87.5 | | --------- |
| Files | 8 | 0.64 | 72 | | --------- |
| Glassware | 7 | 0.7 | 73.5 | | --------- |
| Kitchen Appliances | 5 | 0.85 | 87.5 | | --------- |
| Pots & Pans | 6 | 1.02 | 105 | | --------- |
| Books | 10 | 0.4 | 40 | | --------- |
| Toys | 12 | 2.04 | 210 | | --------- |
| Total | | 17.05 | 1768.5 | | |
| Owner Signature |
|
|
| ____________________ |
|
Owner Signature
|
Cartons
| Box Name | Quantity |
| Book/Small Box | 22 |
| Medium Box | 54 |
| Large Box | 31 |
| Flat Box | 0 |
| Stand Up Box | 0 |