Survey Summary |
||
| Shipper Name: | KERN DAVID ITGBL SIRVA | |
| Email: | ||
| Survey Date: | ||
| Origin Address: | 15 WINGATE STREET Herzilia |
Floor number #0; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| HHE 1 | |||||
| Plastic Box | 1 | 0.08 | 9 | --------- | |
| Chairs, Folding | 2 | 0.16 | 18 | --------- | |
| Ornaments | 11 | 1.1 | 115.5 | --------- | |
| Rugs, Small Roll or Pad | 5 | 0.55 | 60 | --------- | |
| Kitchenware | 2 | 0.2 | 8 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Bookshelves, Sectional | 3 | 1.02 | 106.5 | --------- | |
| Books | 3 | 0.12 | 12 | --------- | |
| TV | 2 | 0.5 | 53 | --------- | |
| Ornaments | 6 | 0.6 | 63 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Kitchenware | 3 | 0.3 | 12 | --------- | |
| Kitchenware | 1 | 0.1 | 4 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
| Toiletry | 1 | 0.04 | 12 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 8 | 0.8 | 84 | --------- | |
| Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
| Blankets | 3 | 0.54 | 43.5 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Picture | 1 | 0.1 | 10.5 | --------- | |
| Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Plastic Box | 15 | 1.2 | 135 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Books | 8 | 0.32 | 32 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Plastic Box | 8 | 0.64 | 72 | --------- | |
| Computer | 1 | 0.2 | 20.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Total | 16.08 | 1648.5 | |||
| UAB | |||||
| Clothes | 1 | 0.1 | 10.5 | --------- | |
| Kitchenware | 1 | 0.04 | 4 | --------- | |
| Glassware | 1 | 0.1 | 10.5 | --------- | |
| Total | 0.24 | 25 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 13 | ||||
| Medium Box | 41 | ||||
| Large Box | 3 | ||||
| Flat Box | 5 | ||||
| Stand Up Box | 4 | ||||