|
Dear Mr. Barbieri Clark On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
| Shipper Name: | Barbieri Clark | |
| Survey Date: | 06-Jul-2023 | |
| Origin Address: | 5 Roei Tzon st. apt 2 Israel |
Floor number #2; * LongCarry; Note(s): * 36 stairs up and down. 250 meters wslking distance to parking are. |
| Destination Address: |
Virginia United States |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Toy car | 1 | 0.14 | 14.5 | --------- | |
| Plastic Box | 6 | 0.72 | 60 | --------- | |
| home supplies | 3 | 0.45 | 7.5 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Table | 1 | 0.25 | 18 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| car seat | 1 | 0.12 | 5 | --------- | |
| Christmas Ornaments | 4 | 0.32 | 36 | --------- | |
| Bags | 1 | 0.1 | 10.5 | --------- | |
| Crib, Baby | 1 | 0.34 | 24 | --------- | |
| Folding Chair | 5 | 0.55 | 60 | --------- | |
| Garbage Can | 1 | 0.17 | 17.5 | --------- | |
| Towels | 1 | 0.1 | 10.5 | --------- | |
| Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
| Cutlery | 2 | 0.28 | 29 | --------- | |
| Tea Cart | 1 | 0.34 | 35.5 | --------- | |
| home supplies | 1 | 0.15 | 15 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Kitchenware | 3 | 0.18 | 19.5 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| screen divider | 2 | 0.24 | 7 | --------- | |
| Bicycle, Kids | 1 | 0.28 | 10 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| shoe wrack | 1 | 0.25 | 15 | --------- | |
| Office Supplies | 1 | 0.1 | 10.5 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Coffee Table | 2 | 0.44 | 30 | --------- | |
| comode | 1 | 0.35 | 10 | --------- | |
| Curtain bar | 1 | 0.25 | 12 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Clothes Hamper | 1 | 0.25 | 26.5 | --------- | |
| Garbage Can | 1 | 0.17 | 17.5 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
| home supplies | 1 | 0.15 | 15 | --------- | |
| Clothes, Hanging | 3 | 1.35 | 141 | --------- | |
| Chair, Arm | 1 | 0.7 | 35 | --------- | |
| baby bed | 1 | 0.35 | 15 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| cosmetics | 1 | 0.06 | 0 | --------- | |
| Clothes Hamper | 1 | 0.25 | 26.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| shoe wrack | 1 | 0.25 | 15 | --------- | |
| Glassware | 1 | 0.1 | 10.5 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| End Table | 1 | 0.25 | 8 | --------- | |
| Plastic Box | 2 | 0.3 | 30 | --------- | |
| File Cabinet | 1 | 0.25 | 10 | --------- | |
| Desk | 1 | 0.65 | 50 | --------- | |
| Safe | 1 | 0.22 | 35 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Total | 21.42 | 1931 | |||
| Air | |||||
| stroler | 1 | 0.35 | 20 | --------- | |
| High Chair | 1 | 0.05 | 4 | --------- | |
| High Chair | 1 | 0.12 | 15 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Books | 1 | 0.06 | 6.5 | --------- | |
| Toys | 1 | 0.14 | 14.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Total | 1.46 | 136.5 |
| Note(s): **pov towing same day as uab and hhe **POV: TOYOTA PRIUS . packing also possible on July 23. **some items are in a storage unit in the parking garage on minus 1. long walking distance of 250 meters. |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Shoes![]() | disassemble | --------- | |||
Chest of Drawers![]() | --------- | ||||
Bicycle, Kids![]() | --------- | ||||
screen divider![]() | disassemble | --------- | |||
High Chair![]() | --------- | ||||
![]() | toyota prius | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 4 | ||||
| Medium Box | 31 | ||||
| Large Box | 6 | ||||
| Flat Box | 2 | ||||
| Stand Up Box | 3 | ||||