Survey Summary |
||
| Shipper Name: | Yvonne un | |
| Email: | ||
| Survey Date: | 29-May-2023 | |
| Origin Address: | Israel |
Floor number #1; |
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Cooler Box | 2 | 0.48 | 50 | --------- | |
| Folding Chair | 6 | 0.66 | 72 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Porch Table | 1 | 0.34 | 35.5 | --------- | |
| Beach Chair | 6 | 0.48 | 54 | --------- | |
| Clothes | 4 | 0.4 | 42 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Lawn Mower, Hand | 1 | 0.17 | 17.5 | --------- | |
| Blankets | 3 | 0.54 | 43.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Diving Gear | 1 | 0.17 | 17.5 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.16 | 120 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Towels | 3 | 0.3 | 31.5 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Toiletry | 3 | 0.12 | 36 | --------- | |
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Clothes | 6 | 0.6 | 63 | --------- | |
| Dresser, Double | 1 | 1.7 | 177 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Statue | 1 | 0.17 | 17.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Ornaments | 2 | 0.2 | 21 | --------- | |
| Books | 2 | 0.08 | 8 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Picture | 10 | 1 | 105 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Plastic Table | 3 | 0.84 | 88.5 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
| Office Supplies | 2 | 0.2 | 21 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| Desk, Secretary | 1 | 1.19 | 124 | --------- | |
| Kitchenware | 10 | 1 | 40 | --------- | |
| Glassware | 10 | 1 | 105 | --------- | |
| Ornaments | 3 | 0.3 | 31.5 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Books | 15 | 0.6 | 60 | --------- | |
| Bookcase | 3 | 2.04 | 213 | --------- | |
| Rugs, Large Roll or Pad | 10 | 3.4 | 355 | --------- | |
| Chair, Arm | 3 | 1.77 | 186 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
| Total | 39.43 | 4063.5 |
| Note(s): **additional 10 cbm packed **zoelmond netherlands |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 20 | ||||
| Medium Box | 51 | ||||
| Large Box | 3 | ||||
| Flat Box | 10 | ||||
| Stand Up Box | 4 | ||||